Concours 1 * Ongekalfde vaarzen van 4-6 mois |
Prix | N° | Nom | Père | GPM | Prop. | Loc. |
---|
1 | 5 | RUBI DE RONCHEURY | FEVER | DAMION | LAMBOT Martine et THIRY Sébastien | Sohier |
2 | 8 | HABITANTE DE L'HERBAGERE | GOLDSUN | BULBE HERBAGERE | HERBAGERE-MOUREAUX | Flavion |
3 | 2 | FIDELINE DE BOIS SEIGNEUR | FEVER | SEPTEMBER | PUSSEMIER Eddy | Ophain-Bois-Seigneur |
4 | 11 | HABATA DE L'HERBAGERE | SID | GOLDWYN | HERBAGERE-MOUREAUX | Flavion |
5 | 6 | LH SUPERBA | SUPERBO | LHEROS | Centre Prov. Liégeois Prod. Animales | Theux |
6 | 9 | LH DARLA | SANCHEZ | BAXTER 2 | Centre Prov. Liégeois Prod. Animales | Theux |
7 | 4 | 8777 | SID | GOLDWYN | HOUSSA Francis et Jean-François | Xhoris |
8 | 1 | HABELTJE | DAMION | STORMATIC | RYCKEWAERT Lieven | Harelbeke |
9 | 7 | PACIFIQUE | ARTES | EDUARD | LAMBORAY Joseph | Pessoux |
10 | 10 | EXTREME 2 DE GEDINNE | EXTREME (ALTA) | DAMION | LEONARD Thierry | Gedinne |
11 | 13 | VOYAGEUSE DE MOUFFRIN | ARTES | CUTLER | FRIPPIAT Albert et Olivier | Natoye |
12 | 3 | 8782 | JORDAN-GILLETTE | PAGEWIRE | HOUSSA Francis et Jean-François | Xhoris |
|
Concours 2 * Ongekalfde vaarzen van 8-9 mois |
Prix | N° | Nom | Père | GPM | Prop. | Loc. |
---|
1 | 15 | FEVOIRE DE BOIS SEIGNEUR | FEVER | KNOWLEDGE | PUSSEMIER Eddy | Ophain-Bois-Seigneur |
2 | 22 | HHH ROSALIE DE HAUMONT-HILL | MONOGRAM | DUBUQUE | NEUVILLE Jean-Louis | Lierneux |
3 | 18 | HANTOINETTE DE L'HERBAGERE | ARTES | JASPER | HERBAGERE-MOUREAUX | Flavion |
4 | 20 | CHESTELL DE LA SEIGNEURIE | RESTELL | JAYZ | GODFRIAUX Stéphane | Dion-Valmont |
5 | 19 | HONOREE DU LOUP | VAN GOGH | BOLTON | CREPPE Jacques et Sébastien SASPJ | Sprimont |
6 | 21 | KEMDALE HOT SPOT | BRAWLER | BOLIVIA | GEERARDIJN Frédérik | Kemmel |
7 | 17 | HALI DU LOUP | GIBSON | JAMES (PN) | CREPPE Jacques et Sébastien SASPJ | Sprimont |
|
Concours 3 * Ongekalfde vaarzen van 9-12 mois |
Prix | N° | Nom | Père | GPM | Prop. | Loc. |
---|
1 | 28 | ROMANA DE LA GARDE-DIEU | SUPERBO | ROYLANE(JORDAN) | PIRON Luc | Charneux |
2 | 32 | HBL CANDICE | GOLDDAY | ZAR | BOSSELER Carlo & Pit | Limpach 8 (GdLux) |
3 | 29 | SIRENE DE RONCHEURY | 6692 | DUPLEX | LAMBOT Martine et THIRY Sébastien | Sohier |
4 | 24 | HHH DREAMY DE HAUMONT-HILL | RESTELL | GOLDWYN | NEUVILLE Jean-Louis | Lierneux |
5 | 36 | HHH ALOUETTE DE HAUMONT-HILL | HVEZDA | GLACIER RED | NEUVILLE Jean-Louis | Lierneux |
6 | 31 | DRAGEE DE GEDINNE | DEMPSEY (WWS) | SHOTTLE | LEONARD Thierry | Gedinne |
7 | 26 | CAPUCINE DE LA GARDE-DIEU | FEVER | FABULOUS | PIRON Luc | Charneux |
8 | 27 | PIGEON FARM WINDBROOK | WINDBROOK | GOLDWYN | LEUS Koen | Oosterzele |
9 | 37 | ARABELLA | ARTES | DOLMAN | CEURSTERS-VERHEYEN Bie | Merksplas |
10 | 35 | 9215 KEMDALE HILDE | LAVANGUARD | SAVARD | GEERARDIJN Frédérik | Kemmel |
11 | 33 | HORA DU LOUP | HVEZDA | JAMES (PN) | CREPPE Jacques et Sébastien SASPJ | Sprimont |
|
Concours 4 * Ongekalfde vaarzen van 12-15 mois |
Prix | N° | Nom | Père | GPM | Prop. | Loc. |
---|
1 | 52 | TSH ANORA 592 | FEVER | DUNDEE | Three Star Holstein | Limpach 8 (GdLux) |
2 | 45 | ROSA DE BOIS SEIGNEUR | WINDBROOK | ELEGANT ARNELL | PUSSEMIER Eddy | Ophain-Bois-Seigneur |
3 | 50 | 1041 L. DELISON de ROCCAFARM | LARSON | ADVENT RED | HULSBOSCH Ivo | Jodoigne |
4 | 48 | LH GALIOTA de ROCCAFARM | IOTA | BUCKEYE R-E-W | Centre Prov. Liégeois Prod. Animales | Theux |
5 | 49 | HELENA | ATTIC | DOLMAN | VANDECAVEYE Lode | Westvleteren |
6 | 51 | BONS HOLSTEINS KOBA 207 | WINDBROOK | JASPER | BONS-PLOOY MTS | LD Ottoland (NL) |
7 | 44 | LH TABOU | EXTREME (ALTA) | FINEST | Centre Prov. Liégeois Prod. Animales | Theux |
8 | 39 | HELOISE DU LOUP | FEVER | DUPLEX | CREPPE Jacques et Sébastien SASPJ | Sprimont |
9 | 47 | HELLA DU LOUP | ATWOOD | SHOTTLE | CREPPE Jacques et Sébastien SASPJ | Sprimont |
10 | 38 | HARDINE | JORDAN-GILLETTE | 1252 | RYCKEWAERT Lieven | Harelbeke |
|
Concours 5 * Ongekalfde vaarzen van 16-19 mois |
Prix | N° | Nom | Père | GPM | Prop. | Loc. |
---|
1 | 64 | 1035 W. ZANINDA ET de ROCCAFARM | WINDBROOK | LOU | HULSBOSCH Ivo | Jodoigne |
2 | 57 | GIROUETTE DE L'HERBAGERE | SANCHEZ | 0385 | HERBAGERE-MOUREAUX | Flavion |
3 | 70 | TSH ANNABA 591 ET | FEVER | DUNDEE | Three Star Holstein | Limpach 8 (GdLux) |
4 | 68 | GALERIE DE L'HERBAGERE | OUTBOUND | CONCOUR | HERBAGERE-MOUREAUX | Flavion |
5 | 66 | 5049 DE HAUMONT-HILL | FEVER | DAMION | NEUVILLE Jean-Louis | Lierneux |
6 | 54 | LH ASIA | ALTAAMAZING | WILDMAN | Centre Prov. Liégeois Prod. Animales | Theux |
7 | 62 | LH SIDNEY | ALTAAMAZING | BLITZ | Centre Prov. Liégeois Prod. Animales | Theux |
8 | 60 | 5063 DE HAUMONT-HILL | SANCHEZ | WILDMAN | NEUVILLE Jean-Louis | Lierneux |
9 | 69 | LH ANAIS | CIRCUIT | ASTRONOMICAL | Centre Prov. Liégeois Prod. Animales | Theux |
10 | 67 | GALAXIE DE L'HERBAGERE | WINDBROOK | DAMION | HERBAGERE-MOUREAUX | Flavion |
11 | 55 | GERWINE DU LOUP | CHAMPION | LYSTER | CREPPE Jacques et Sébastien SASPJ | Sprimont |
12 | 58 | HBL SALLY-SUE 431 | DAMION | DOUGLAS | BOSSELER Carlo & Pit | Limpach 8 (GdLux) |
13 | 56 | OVATION | SID | GOLDWYN | CALIFICE Roland et Jean | Mortier |
14 | 63 | BRISTILLE | RESTELL | TARAN | GODFRIAUX Stéphane | Dion-Valmont |
|
Concours 6 * Ongekalfde vaarzen van 20-30 mois |
Prix | N° | Nom | Père | GPM | Prop. | Loc. |
---|
1 | 73 | 628 KATY | GOLDWYN | SAVARD | DIERICKX Robert | Opwijk |
2 | 74 | BONS HOLSTEINS KOBA 202 | JASPER | INTEGRITY | BONS-PLOOY MTS | LD Ottoland (NL) |
3 | 77 | NOVYGRACE | SANCHEZ | LHEROS | NEUVILLE Jean-Louis | Lierneux |
4 | 71 | YVONNE 9 | LAUTHORITY | ALLEN | VANDEWALLE-DERAEDT LV | Boezinge |
5 | 72 | GERALDIEN | JORDAN-GILLETTE | SEPTEMBER | VANDEWALLE-DERAEDT LV | Boezinge |
6 | 76 | HEROINE DU ROUTEU | DENZEL | DUBUQUE | DETHIER Yves & GOFFINET Sonia | Bellevaux-Ligneuv. |
|
Concours 7 * Koeien 2 jaren Junior 24-31 mois |
Prix | N° | Nom | Père | GPM | Prop. | Loc. |
---|
1 | 82 | FLORASIA DU LOUP | BOLT(ON) | KITE | CREPPE Jacques et Sébastien SASPJ | Sprimont |
2 | 90 | HARMONIEUSE DE MARGOUYET | SEPTEMBER | GIBSON | LAMBOT Martine et THIRY Sébastien | Sohier |
3 | 84 | FABELTJE | STORMATIC | ALLEN | RYCKEWAERT Lieven | Harelbeke |
4 | 83 | 1259 HOWIE FANNY | HOWIE | TALENT RF | PEETERS Luc | Nijlen |
5 | 89 | LH ABIGAEL | ADVENTURE RED | RAMPAGE RED | Centre Prov. Liégeois Prod. Animales | Theux |
6 | 81 | MLR ROSALIE | HVEZDA | JAKE A | MATHAY Paul | Flebour (GdLux) |
7 | 80 | FARIDA DU LOUP | BOLT(ON) | LYSTER | CREPPE Jacques et Sébastien SASPJ | Sprimont |
8 | 79 | FAROUSIA DU LOUP | GOLDWYN | DAMION | HERBAGERE-MOUREAUX | Flavion |
9 | 87 | LH ALBANY | MR MOZART | ZENITH | Centre Prov. Liégeois Prod. Animales | Theux |
10 | 88 | DELPHINE DE LA GARDE-DIEU | DENZEL | FIELDHOUSE | PIRON Luc | Charneux |
11 | 86 | NHH KARAMBA 631 | XACOBEO | LAUDAN | NESER Michel | Hamiville GD Luxemb |
Meilleur Pis : 82 FLORASIA |
|
Concours 8 * Koeien 2 jaren Senior 31-36 mois |
Prix | N° | Nom | Père | GPM | Prop. | Loc. |
---|
1 | 92 | FLORETA DE L HERBAGERE | GOLDWYN | OUTSIDE | HERBAGERE-MOUREAUX | Flavion |
2 | 95 | LH PLOPSA | ALTAAMAZING | WILDMAN | Centre Prov. Liégeois Prod. Animales | Theux |
3 | 100 | LH CONCHITA | SANCHEZ | ELECTRAFIED | Centre Prov. Liégeois Prod. Animales | Theux |
4 | 94 | FAILUE DE L HERBAGERE | SAVARD | GLACIER RED | HERBAGERE-MOUREAUX | Flavion |
5 | 103 | LH CALUNA | SANCHEZ | SUEDE | Centre Prov. Liégeois Prod. Animales | Theux |
6 | 91 | 6824 DE HAUMONT-HILL | DENZEL | GOLDWYN | NEUVILLE Jean-Louis | Lierneux |
7 | 101 | MAYA ET | DESTRY | SHOTTLE | LEUS Koen | Oosterzele |
8 | 102 | FAVORITE DE L HERBAGERE | GOLDWYN | CHAMPION | HERBAGERE-MOUREAUX | Flavion |
9 | 99 | SANDY DE BLIER | DENZEL | BLITZ | VAN HOOF P. - BOONEN L. | Mortsel |
10 | 98 | NIRVANA | GOLDWYN | CARISMA | CALIFICE Roland et Jean | Mortier |
11 | 96 | CANICULE DE LA GARDE-DIEU | GOLDWYN | ACE (USA) | PIRON Luc | Charneux |
12 | 97 | HBL ANGIE 61 | ICE PACK | SPY | BOSSELER Carlo & Pit | Limpach 8 (GdLux) |
13 | 93 | LINOTTE DES GRANDS TRIX | SANCHEZ | DAMION | BROERS-PEUTAT | Gomzé-Andoumont |
Meilleur Pis : 92 FLORETA |
|
Concours 9 * Koeien 3 jaren Junior 36-43 mois |
Prix | N° | Nom | Père | GPM | Prop. | Loc. |
---|
1 | 108 | 880 NAOMI | KINGLY | GOLDWYN | VAN HOOF P. - BOONEN L. | Mortsel |
2 | 113 | DARLING DE BLIER | ALLIANCE | VITUS | VAN HOOF P. - BOONEN L. | Mortsel |
3 | 105 | FORCAGE DE L HERBAGERE | BAXTER 2 | GOLDWYN | HERBAGERE-MOUREAUX | Flavion |
4 | 110 | 3336 ELS B.POP | FORTMAN | | CUVELIER Stephan | Poperinge |
5 | 109 | FLORENCE DE HAUMONT-HILL | SPIRTE | ROYLANE(JORDAN) | NEUVILLE Jean-Louis | Lierneux |
6 | 104 | LH PINKY | ALTAAMAZING | FINEST | Centre Prov. Liégeois Prod. Animales | Theux |
7 | 107 | 7561 | GOLDWYN | IRON | HOUSSA Francis et Jean-François | Xhoris |
8 | 111 | 2226 | SAM (Mister) | TITANIC | HOUSSA Francis et Jean-François | Xhoris |
Meilleur Pis : 108 880 NAOMI |
|
Concours 10 * Koeien 3 jaren Senior 43-48 mois |
Prix | N° | Nom | Père | GPM | Prop. | Loc. |
---|
1 | 120 | FINALE DE BOIS SEIGNEUR | SHAKER | FINAL CUT | PUSSEMIER Eddy | Ophain-Bois-Seigneur |
2 | 118 | EXTRA DU LOUP | JASPER | DAMION | CREPPE Jacques et Sébastien SASPJ | Sprimont |
3 | 126 | ELISA RED L HERBAGERE | TOUCHDOWN RED | GLACIER RED | HERBAGERE-MOUREAUX | Flavion |
4 | 124 | BONS HOLSTEINS AALTJE 94 | TALENT RF | RED-MARKER | BONS-PLOOY MTS | LD Ottoland (NL) |
5 | 127 | HTH HULLA 373 | ICE PACK | CHAMPION | THEIN & ELSEN S.C.A. | Goeblange (GdLux) |
6 | 125 | FILLETTE DE LA GARDE-DIEU | TITANIC | LHEROS | PIRON Luc | Charneux |
7 | 121 | DUELLE RED DES GRANDS TRIX | TWISTER | TALENT RF | BROERS-PEUTAT | Gomzé-Andoumont |
8 | 122 | NHH JOLANDA 593 | TATRA B | STORM | NESER Michel | Hamiville GD Luxemb |
Meilleur Pis : 120 FINALE |
|
Concours 11 * Koeien 4 jaren 48-60 mois |
Prix | N° | Nom | Père | GPM | Prop. | Loc. |
---|
1 | 129 | B.H. KOBA 191 | JASPER | INTEGRITY | BONS-PLOOY MTS | LD Ottoland (NL) |
2 | 143 | HTH LARA 346 ET | GOLDWYN | ESQUIMAU | THEIN & ELSEN S.C.A. | Goeblange (GdLux) |
3 | 134 | BONS HOLSTEINS ELLA 175 | JASPER | ROYLANE(JORDAN) | BONS-PLOOY MTS | LD Ottoland (NL) |
4 | 140 | BLACK B 2 | JASPER | COUSTEAU | LAUGS André et René | Kalkesbach (GdLux) |
5 | 139 | ROSALINE DE MARGOUYET | GOLDWYN | ACAJOU | LAMBOT Martine et THIRY Sébastien | Sohier |
6 | 132 | HHH VALISETTE DE HAUMONT-HILL | WILDMAN | JITOMIR | NEUVILLE Jean-Louis | Lierneux |
7 | 142 | SAMSARA DE MARGOUYET | SAM (Mister) | LONARD | LAMBOT Martine et THIRY Sébastien | Sohier |
8 | 141 | DEDICASE DE L HERBAGERE | FINAL CUT | CHAMPION | HERBAGERE-MOUREAUX | Flavion |
9 | 138 | CACHETTE DE GEDINNE | DAMION | TALENT RF | LEONARD Thierry | Gedinne |
10 | 136 | AL SAMUELA DE HAUMONT-HILL | SAM (Mister) | | NEUVILLE Jean-Louis | Lierneux |
11 | 137 | ROMANCE DES GRANDS TRIX | ROUMARE | GIBSON | BROERS-PEUTAT | Gomzé-Andoumont |
12 | 133 | ALANY 561 | CANYON | DEREK | SCHUH & COLJON G.A. | Ell (GDLux) |
13 | 128 | EMINENCE DU LOUP | SHOTTLE | DUPLEX | CREPPE Jacques et Sébastien SASPJ | Sprimont |
14 | 130 | LUISANTE | GOLDWYN | COUSTEAU | CALIFICE Roland et Jean | Mortier |
Meilleur Pis : 129 B.H. KOBA 191 |
|
Concours 12 * Koeien 5 jaren 60-72 mois |
Prix | N° | Nom | Père | GPM | Prop. | Loc. |
---|
1 | 149 | COQUETTE L HERBAGERE | JASPER | MTOTO | HERBAGERE-MOUREAUX | Flavion |
2 | 147 | HTH LUSIANA 338 ET | DRAKE | ESQUIMAU | THEIN & ELSEN S.C.A. | Goeblange (GdLux) |
3 | 151 | CIGALE ET L HERBAGERE | WATHA | CAPRI | HERBAGERE-MOUREAUX | Flavion |
4 | 153 | CARAMBA 510 | DUPLEX | FINLEY | Three Star Holstein | Limpach 8 (GdLux) |
5 | 150 | MLR RIANA 643 | ELAYO RED | STADEL | MATHAY Paul | Flebour (GdLux) |
6 | 152 | LH ANNABELLE | FINEST | RILEY | Centre Prov. Liégeois Prod. Animales | Theux |
7 | 145 | DIVINE DES GRANDS TRIX | GOLDWYN | SPIRTE | BROERS-PEUTAT | Gomzé-Andoumont |
8 | 148 | LH VENUS | MERCHANT | ELWAY | Centre Prov. Liégeois Prod. Animales | Theux |
Meilleur Pis : 147 HTH LUSIANA 338 |
|
Concours 13 * Koeien 6 jaren en + 72-144 mois |
Prix | N° | Nom | Père | GPM | Prop. | Loc. |
---|
1 | 160 | B.H. ELLA 158 | MAILING | BONATUS | BONS-PLOOY MTS | LD Ottoland (NL) |
2 | 164 | B.H. ELLA 153 | ALLEN | RUDOLPH | BONS-PLOOY MTS | LD Ottoland (NL) |
3 | 165 | UROYBLE 1 | ROYLANE(JORDAN) | STORM | LAUGS André et René | Kalkesbach (GdLux) |
4 | 156 | BAHIA 505 | MARION | JAMES (PN) | Three Star Holstein | Limpach 8 (GdLux) |
5 | 159 | ALL BAYA | LINJET | GIBSON | CREPPE Jacques et Sébastien SASPJ | Sprimont |
6 | 155 | BREUVAGE L HERBAGERE | GOLDWYN | SKYWALKER | HERBAGERE-MOUREAUX | Flavion |
7 | 163 | HTH CRISTINE 258 | TALENT RF | STARDUST(BROWD) | THEIN & ELSEN S.C.A. | Goeblange (GdLux) |
8 | 158 | OVH ARMINE 818 | GOLDWYN | TITANIC | VAESSEN Pascal | Vianden (GD Lux) |
9 | 161 | ILLUSTRE | CHAMPION | JAMES (PN) | CALIFICE Roland et Jean | Mortier |
10 | 154 | MARTINA DE LA GARDE-DIEU | ASTRONOMICAL | JAMES (PN) | PIRON Luc | Charneux |
Meilleur Pis : 165 UROYBLE 1 |
|