Concours 1 * Rinder von 4-9 Monate |
Preis | Nr | Name | Vater | MGV | Eigent. | Ort |
---|
1 | 6 | LH NAGANO | SANCHEZ | MERCHANT | Centre Prov. Liégeois Prod. Animales | Theux |
2 | 3 | BERRY | TOYSTORY | CHAMPION | LAMBOT Martine et THIRY Sébastien | Sohier |
3 | 4 | JORDANIE | JORDAN-GILLETTE | MERCHANT | LAMBOT Martine et THIRY Sébastien | Sohier |
4 | 7 | HBL WONDER 476 | XACOBEO | LUX B | BOSSELER Carlo & Pit | Limpach 8 (GdLux) |
5 | 2 | GAILUE DE L'HERBAGERE | DURHAM RED | ELAYO RED | HERBAGERE-MOUREAUX | Flavion |
6 | 1 | GENIALE DE L'HERBAGERE | GOLDWYN | WINSTON | HERBAGERE-MOUREAUX | Flavion |
7 | 5 | 5002 DE HAUMONT-HILL | ALEXANDER | SAM (Mister) | NEUVILLE Jean-Louis | Lierneux |
|
Concours 2 * Rinder von 9-12 Monate |
Preis | Nr | Name | Vater | MGV | Eigent. | Ort |
---|
1 | 13 | JORDANIE DE BOIS SEIGNEUR | JORDAN-GILLETTE | ROYLANE(JORDAN) | PUSSEMIER Eddy | Ophain-Bois-Seigneur |
2 | 8 | 628 KATY | GOLDWYN | SAVARD | DIERICKX Robert | Opwijk |
3 | 14 | GABELLA DE LA GARDE-DIEU | BOLT(ON) | KITE | PIRON Luc | Charneux |
4 | 19 | BONS-HOLSTEINS AALTJE 102 | TALENT RF | TERRASON | BONS-PLOOY MTS | LD Ottoland (NL) |
5 | 17 | HBL HANNA 451 | MEGALL | CALYPSO | BOSSELER Carlo & Pit | Limpach 8 (GdLux) |
6 | 15 | HBL SANTAMARIA 491 | TEQUILA RF | GLEN | BOSSELER Carlo & Pit | Limpach 8 (GdLux) |
7 | 9 | MARSCHA | GLAUCO | KITE | Centre Prov. Liégeois Prod. Animales | Theux |
8 | 12 | LH PAMELA | OUTBOUND | JASPER | Centre Prov. Liégeois Prod. Animales | Theux |
9 | 10 | JASINTHE | FAKIR | 4455 | POIRRIER André | Rendeux |
10 | 16 | BASIC RED DES MARBO | CLASSIC | JORDAN RED | LONEUX Dominique et Pierre | Tohogne |
|
Concours 3 * Rinder von 12-15 Monate |
Preis | Nr | Name | Vater | MGV | Eigent. | Ort |
---|
1 | 26 | FAROUSIA DU LOUP | GOLDWYN | DAMION | HERBAGERE-MOUREAUX | Flavion |
2 | 22 | GAMINE DE L'HERBAGERE | TKO | MARC | HERBAGERE-MOUREAUX | Flavion |
3 | 24 | NOEMIE DE BOIS SEIGNEUR | JASPER | STORMATIC | PUSSEMIER Eddy | Ophain-Bois-Seigneur |
4 | 27 | SAMANTHA DE LA GARDE-DIEU | SAM (Mister) | FIELDHOUSE | PIRON Luc | Charneux |
5 | 21 | GLORIA DE L'HERBAGERE | JEEVES | TITANIC | HERBAGERE-MOUREAUX | Flavion |
6 | 23 | LORELEI ET | ATWOOD | MODEST | PEETERS Luc | Nijlen |
7 | 25 | ZENAREA DES MARBO | HVEZDA | SAM (Mister) | NEUVILLE Jean-Louis | Lierneux |
|
Concours 4 * Rinder von 15-19 Monate |
Preis | Nr | Name | Vater | MGV | Eigent. | Ort |
---|
1 | 33 | BLANCHE DE BOIS SEIGNEUR | DENZEL | SPIRTE | PUSSEMIER Eddy | Ophain-Bois-Seigneur |
2 | 37 | FLORETA DE L HERBAGERE | GOLDWYN | OUTSIDE | HERBAGERE-MOUREAUX et YUNKER | Flavion |
3 | 32 | BONS-HOLSTEINS HANNIE 105 | TALENT RF | IRON | BONS-PLOOY MTS | LD Ottoland (NL) |
4 | 35 | LH FROSTY | AFTERSHOCK | LOTTO | Centre Prov. Liégeois Prod. Animales | Theux |
5 | 31 | 4901 DE HAUMONT-HILL | SEPTEMBER | GLACIER RED | NEUVILLE Jean-Louis | Lierneux |
6 | 29 | LH DARLA | MR MINISTER | BOSS(RUBEN) | Centre Prov. Liégeois Prod. Animales | Theux |
7 | 36 | 1033 CASTELL AGOLD FLEKJE | SHOREMAR ALEX GOLDWIN | ALLEN | CASTEELE ALEX | Wulvergem |
|
Concours 5 * Rinder von 19-30 Monate |
Preis | Nr | Name | Vater | MGV | Eigent. | Ort |
---|
1 | 38 | FAILUE DE L HERBAGERE | SAVARD | GLACIER RED | HERBAGERE-MOUREAUX | Flavion |
2 | 44 | LH MONTANA | ALTAAMAZING | INTEGRITY | Centre Prov. Liégeois Prod. Animales | Theux |
3 | 43 | LH CONCHITA | SANCHEZ | ELECTRAFIED | Centre Prov. Liégeois Prod. Animales | Theux |
4 | 42 | LEDGE DE BOIS SEIGNEUR | KNOWLEDGE | FORD | PUSSEMIER Eddy | Ophain-Bois-Seigneur |
5 | 39 | CASTELL ASHLAR FRAN | ASHLAR | ASTRONOMICAL | CASTEELE ALEX | Wulvergem |
6 | 45 | 1819 DAILY | ALEXANDER | GOLDWYN | PEETERS Luc | Nijlen |
7 | 41 | CANICULE DE LA GARDE-DIEU | GOLDWYN | ACE (USA) | PIRON Luc | Charneux |
8 | 40 | LH PLOPSA | ALTAAMAZING | WILDMAN | Centre Prov. Liégeois Prod. Animales | Theux |
|
Concours 6 * Zweijährige 2 Kühe Junior 20-30 Monate |
Preis | Nr | Name | Vater | MGV | Eigent. | Ort |
---|
1 | 46 | 880 NAOMI | KINGLY | GOLDWYN | VAN HOOF P. - BOONEN L. | Mortsel |
2 | 53 | EXTRA DU LOUP | JASPER | DAMION | CREPPE Jacques et Sébastien SASPJ | Sprimont |
3 | 52 | ERASIA DU LOUP | CHAMPION | KITE | CREPPE Jacques et Sébastien SASPJ | Sprimont |
4 | 51 | LH MOLLI | RILEY | BOSS(RUBEN) | Centre Prov. Liégeois Prod. Animales | Theux |
5 | 48 | 287 EZIBAR | SANCHEZ | ALLEN | TERRIJN LV | Bogaarden |
6 | 49 | DARLING DE BLIER | ALLIANCE | VITUS | VAN HOOF P. - BOONEN L. | Mortsel |
Bestes Euter : 53 EXTRA |
|
Concours 7 * Zweijährige 2 Kühe Senior 30-36 Monate |
Preis | Nr | Name | Vater | MGV | Eigent. | Ort |
---|
1 | 61 | ELISA RED L HERBAGERE | TOUCHDOWN RED | GLACIER RED | HERBAGERE-MOUREAUX | Flavion |
2 | 60 | BONS-HOLSTEINS HANNIE 104 | DAMION | LYSTER | BONS-PLOOY MTS | LD Ottoland (NL) |
3 | 54 | MOMIE CALI-DEW | PROMOTION | ROYLANE(JORDAN) | CALIFICE Roland et Jean | Mortier |
4 | 59 | FILLETTE DE LA GARDE-DIEU | TITANIC | LHEROS | PIRON Luc | Charneux |
5 | 57 | HTH HANNA 380 | CAPITAL | GOLDWYN | THEIN & ELSEN S.C.A. | Goeblange (GdLux) |
6 | 58 | ABREUVEE | SCOOBY-DUU | TALENT RF | SCHEELEN LV | Neerpelt |
Bestes Euter : 61 ELISA RED |
|
Concours 8 * Dreijährige 3 Kühe Junior 36-42 Monate |
Preis | Nr | Name | Vater | MGV | Eigent. | Ort |
---|
1 | 72 | CALIFORNIE DE GEDINNE | ROUMARE | TITANIC | LEONARD Thierry | Gedinne |
2 | 70 | HHH VALISETTE DE HAUMONT-HILL | WILDMAN | JITOMIR | NEUVILLE Jean-Louis | Lierneux |
3 | 74 | REVERDIERE ET. D'HORIMETZ | ROYLANE(JORDAN) | JOCKO BESNE | FEYS Stéphane | Chièvres |
4 | 65 | EQUITA L HERBAGERE | BULBE HERBAGERE | BORMIO | HERBAGERE-MOUREAUX | Flavion |
5 | 73 | ROYALE D'HORIMETZ | ROYLANE(JORDAN) | LOMBI | FEYS Stéphane | Chièvres |
6 | 67 | DALIDA DE LA GARDE-DIEU | DAMION | GOLDWYN | PIRON Luc | Charneux |
7 | 71 | PERPLEXE DE BOIS SEIGNEUR | DUPLICATA ET | MERCHANT | PUSSEMIER Eddy | Ophain-Bois-Seigneur |
8 | 66 | ILTANNE | GOLDWYN | STORMATIC | HOEFKENS Alfons | Kontich |
9 | 68 | ROSI | BURNS | REGIMENT RED | HAUSMAN Paul-Marie | Hombourg |
10 | 63 | AMAZONE DE CHANTRINE | BIRMAN | CHAMPION | LEBOUTTE Pierre | Verlée |
11 | 64 | ALH DAPHNE 990 ET | LAURIN | O-MAN | FLAMMANG Jean-Paul | Goesdorf (GdLux) |
Bestes Euter : 74 REVERDIERE ET. |
|
Concours 9 * Dreijährige 3 Kühe Senior 42-48 Monate |
Preis | Nr | Name | Vater | MGV | Eigent. | Ort |
---|
1 | 77 | ROSALINE DE MARGOUYET | GOLDWYN | ACAJOU | LAMBOT Martine et THIRY Sébastien | Sohier |
2 | 84 | ESPERANZA DU ROUTEU | DAMION | KITE | NEUVILLE Jean-Louis | Lierneux |
3 | 75 | DOUMA DU LOUP | DAMION | CHAMPION | CREPPE Jacques et Sébastien SASPJ | Sprimont |
4 | 78 | DEDICASE DE L HERBAGERE | FINAL CUT | CHAMPION | HERBAGERE-MOUREAUX | Flavion |
5 | 82 | LH LOLA | BAXTER 2 | ZENITH | Centre Prov. Liégeois Prod. Animales | Theux |
6 | 76 | CACHETTE DE GEDINNE | DAMION | TALENT RF | LEONARD Thierry | Gedinne |
7 | 83 | HTH LARA 346 ET | GOLDWYN | ESQUIMAU | THEIN & ELSEN S.C.A. | Goeblange (GdLux) |
8 | 80 | 3568 DOBBA | SOUTHLAND PICSTON | STEVEN | TERRIJN LV | Bogaarden |
9 | 81 | PAOLA DE CHANTRINE | ELAYO RED | IRON | LEBOUTTE Pierre | Verlée |
10 | 85 | HTH CIMOLLA 343 | GOLDWYN | LAUDAN | THEIN & ELSEN S.C.A. | Goeblange (GdLux) |
Bestes Euter : 77 ROSALINE |
|
Concours 10 * Vierjährige 4 Kühe 48-60 Monate |
Preis | Nr | Name | Vater | MGV | Eigent. | Ort |
---|
1 | 89 | QOTTAGE D'HORIMETZ | ROYLANE(JORDAN) | OUTSIDE | FEYS Stéphane | Chièvres |
2 | 90 | CIGALE ET L HERBAGERE | WATHA | CAPRI | HERBAGERE-MOUREAUX | Flavion |
3 | 88 | HTH LUSIANA 338 ET | DRAKE | ESQUIMAU | THEIN & ELSEN S.C.A. | Goeblange (GdLux) |
4 | 95 | BONS-HOLSTEINS ELLA 169 | STORMATIC | IRON | BONS-PLOOY MTS | LD Ottoland (NL) |
5 | 96 | B - H ELLA 167 | GOLDWYN | ROYLANE(JORDAN) | BONS-PLOOY MTS | LD Ottoland (NL) |
6 | 87 | DEVINETTE L HERBAGERE | CHAMPION | GOLDWYN | HERBAGERE-MOUREAUX | Flavion |
7 | 99 | CAPITALE L HERBAGERE | JASPER | HAIRY BREI | HERBAGERE-MOUREAUX | Flavion |
8 | 93 | LH ANNABELLE | FINEST | RILEY | Centre Prov. Liégeois Prod. Animales | Theux |
9 | 97 | CANADIENNE L HERBAGERE | WINSTON | CHAMPION | HERBAGERE-MOUREAUX | Flavion |
10 | 86 | ECLIPSE DU ROUTEU | DOLMAN | STORMATIC | CREPPE Jacques et Sébastien SASPJ | Sprimont |
11 | 98 | ELISE DE LA GARDE-DIEU | LEE | JAMES (PN) | PIRON Luc | Charneux |
12 | 91 | AMH NOGCRISTEL 955 | MARBACH | MORTY | FLAMMANG Jean-Paul | Goesdorf (GdLux) |
Bestes Euter : 88 HTH LUSIANA 338 |
|
Concours 11 * Fünfjährige 5 Kühe 60-72 Monate |
Preis | Nr | Name | Vater | MGV | Eigent. | Ort |
---|
1 | 102 | VEENHUIZE DAMION WINNI | DAMION | JOCKO BESNE | Mts O + J Uineken | SR Dalen (NL) |
2 | 101 | BREUVAGE L HERBAGERE | GOLDWYN | SKYWALKER | HERBAGERE-MOUREAUX | Flavion |
3 | 108 | CELINETTE DE MARGOUYET | JULIEN MARGOUYE | LEDUC | LAMBOT Martine et THIRY Sébastien | Sohier |
4 | 106 | NOBLESSE DES MARGARINS | DUPLEX | STORM | CREPPE Jacques et Sébastien SASPJ | Sprimont |
5 | 100 | B.H. DIKKIE 161 | BLITZ | BONATUS | BONS-PLOOY MTS | LD Ottoland (NL) |
6 | 103 | OVH ARMINE 818 | GOLDWYN | TITANIC | VAESSEN Pascal | Vianden (GD Lux) |
7 | 105 | ANEMONE DE MARGOUYET | JULIEN MARGOUYE | MERCHANT | LAMBOT Martine et THIRY Sébastien | Sohier |
8 | 107 | BONS-HOLSTEINS ELLA 159 | JUROR | STARDUST(BROWD) | BONS-PLOOY MTS | LD Ottoland (NL) |
9 | 104 | DELPHINE | STORMATIC | LEDUC | LONEUX Dominique et Pierre | Tohogne |
Bestes Euter : 102 VEENHUIZE DAMION WINNI |
|
Concours 12 * Sechsjährige 6 Kühe und + 72-144 Monate |
Preis | Nr | Name | Vater | MGV | Eigent. | Ort |
---|
1 | 112 | NOISETTE L HERBAGERE | OUTSIDE | JOCKO BESNE | HERBAGERE-MOUREAUX | Flavion |
2 | 111 | BONS-HOLSTEINS ELLA 145 | LYSTER | ZICOSTAR | BONS-PLOOY MTS | LD Ottoland (NL) |
3 | 113 | OLLINE ET. DE FRANLIEU | STORM | ASTRE | GEORGES Vincent | Serinchamps |
4 | 110 | HENRIETTE | FIELDHOUSE | ALLEN | CALIFICE Roland et Jean | Mortier |
Bestes Euter : 112 NOISETTE |
|