Concours 1 * Ongekalfde vaarzen van 4-6 mois |
Prix | N° | Nom | Père | GPM | Prop. | Loc. |
---|
1 | 6 | DIAMANT MOESJAMARRA | GOLD CHIP | SANCHEZ | OP'T ROODT & HUYBRECHTS M - DIERCKX | Olen |
2 | 3 | URSULA DE RONCHEURY | ACME | RAMPAGE RED | LAMBOT Martine et THIRY Sébastien | Sohier |
3 | 4 | IMITATION 3415 | BINIC | MATSON | BOSSELER Carlo & Pit | Limpach 8 (GdLux) |
4 | 7 | 6338 DE HAUMONT-HILL | GOLD CHIP | DERMAN ET | NEUVILLE Jean-Louis | Lierneux |
5 | 5 | A-L-H BELOVED | MASCALESE | PLANET | SCHEELEN LV | Neerpelt |
6 | 1 | INCOLORE DE L'HERBAGERE | CREATEUR | TALENT RF | HERBAGERE-MOUREAUX | Flavion |
|
Concours 2 * Ongekalfde vaarzen van 6-9 mois |
Prix | N° | Nom | Père | GPM | Prop. | Loc. |
---|
1 | 13 | HBL FEY 835 | BRAWLER | SPY | BOSSELER Carlo & Pit | Limpach 8 (GdLux) |
2 | 14 | SHOREMAR ALICE MASCA ET DES MINIERES | MASCALESE | SHOTTLE | MEUNIER-MOREAU GPL- Mme Moreau Isabelle | Morialmé |
3 | 9 | HHH PRECIEUSE DE HAUMONT-HILL | GOLD CHIP | LAURIN | NEUVILLE Jean-Louis | Lierneux |
4 | 16 | FRENCH CANCAN DES GRANDS TRIX | CANCUN | GOLDWYN | MABILLE Michel | Buzet |
5 | 15 | HHH NOVIA DE HAUTMONT-HILL | BRAXTON | SANCHEZ | NEUVILLE Jean-Louis | Lierneux |
6 | 17 | HHH NOVY CHIP DE HAUMONT-HILL | GOLD CHIP | SANCHEZ | NEUVILLE Jean-Louis | Lierneux |
7 | 11 | SCHEMA HOLSTEIN LINCIO MENTA | MINCIO | BOLIVIA | SCHEELEN LV | Neerpelt |
|
Concours 3 * Ongekalfde vaarzen van 9-12 mois |
Prix | N° | Nom | Père | GPM | Prop. | Loc. |
---|
1 | 26 | LH CARRY | EXTREME (ALTA) | BAXTER 2 | Centre Prov. Liégeois Prod. Animales | Theux |
2 | 18 | LH AMANDA | EXTREME (ALTA) | BAXTER 2 | Centre Prov. Liégeois Prod. Animales | Theux |
3 | 20 | LH BATAVIA | ALTAAMAZING | BAXTER 2 | Centre Prov. Liégeois Prod. Animales | Theux |
4 | 21 | ELLY ET DE ROCCAFARM | MASCALESE | IOTA | HULSBOSCH Ivo | Jodoigne |
5 | 25 | LH ALI | ALTAAMAZING | WILDMAN | Centre Prov. Liégeois Prod. Animales | Theux |
6 | 24 | NINA | STONEWALL | SHOGUN | QUIRYNEN DAIRY FARMING BVBA | Merksplas |
7 | 22 | RENA | JOTAN | QUILOVE | QUIRYNEN DAIRY FARMING BVBA | Merksplas |
|
Concours 4 * Ongekalfde vaarzen van 12-15 mois |
Prix | N° | Nom | Père | GPM | Prop. | Loc. |
---|
1 | 30 | INQUIETE DE L'HERBAGERE | FEVER | JASPER | HERBAGERE-MOUREAUX | Flavion |
2 | 27 | IMAGEE RED DU LOUP | PICOLO RED | GLACIER RED | HERBAGERE-MOUREAUX | Flavion |
3 | 33 | CARLA GOLDDAY DES MINIERES | GOLDDAY | LOU | MEUNIER-MOREAU GPL- Mme Moreau Isabelle | Morialmé |
4 | 28 | 5780 IBIZA FEVER | FEVER | DOLMAN | VANDECAVEYE Lode | Westvleteren |
5 | 32 | 9667 ROBIN | STANLEYCUP | SHOTTLE | QUIRYNEN DAIRY FARMING BVBA | Merksplas |
6 | 29 | CSH DANILEE ET | YORICK | LAURIN | BERNARD Jacques | Reuland |
7 | 31 | 7286 DE HAUMONT-HILL | GOLDSUN | ACE (CAN) | NEUVILLE Jean-Louis | Lierneux |
|
Concours 5 * Ongekalfde vaarzen van 15-19 mois |
Prix | N° | Nom | Père | GPM | Prop. | Loc. |
---|
1 | 46 | HABATA DE L'HERBAGERE | SID | GOLDWYN | HERBAGERE-MOUREAUX | Flavion |
2 | 35 | FD HAPPYDAY 2857 ET | GOLDDAY | AFTERSHOCK | FLAMMANG Jean-Paul | Goesdorf (GdLux) |
3 | 42 | ROCCA-DG BRENNA ET | NUMERO UNO | MAC | HULSBOSCH Ivo | Jodoigne |
4 | 44 | BELLE DE BOIS SEIGNEUR | FEVER | DENZEL | PUSSEMIER Eddy | Ophain-Bois-Seigneur |
5 | 43 | ROCCA DG BREYA ET | NUMERO UNO | MAC | HULSBOSCH Ivo | Jodoigne |
6 | 45 | LH SUPERBA | SUPERBO | LHEROS | Centre Prov. Liégeois Prod. Animales | Theux |
7 | 36 | B.H. AALTJE 114 | LAUTHORITY | TALENT RF | BONS-PLOOY MTS et VORK Dennis | LD Ottoland (NL) |
8 | 37 | COLOMBINE DE RONCHEURY | 6692 | DUPLEX | LAMBOT Martine et THIRY Sébastien | Sohier |
9 | 40 | AB KISSY 8014 RED | ALWO B | STORMATIC | ANTONY-DE-FOUW Nico | Beaufort (GDLux) |
10 | 38 | HABELTJE | DAMION | STORMATIC | RYCKEWAERT Lieven | Harelbeke |
11 | 34 | HACHUREE DE L'HERBAGERE | DESTRY | TALENT RF | HERBAGERE-MOUREAUX | Flavion |
12 | 39 | K&L CP RAE ET | COLT P RED | SUPER | BERNARD Jacques | Reuland |
|
Concours 6 * Ongekalfde vaarzen van 19-30 mois |
Prix | N° | Nom | Père | GPM | Prop. | Loc. |
---|
1 | 48 | FEVOIRE DE BOIS SEIGNEUR | FEVER | KNOWLEDGE | PUSSEMIER Eddy | Ophain-Bois-Seigneur |
2 | 53 | SIRENE DE RONCHEURY | 6692 | DUPLEX | LAMBOT Martine et THIRY Sébastien | Sohier |
3 | 59 | B.H. ELLA 190 | GOLDWYN | LYSTER | BONS-PLOOY MTS | LD Ottoland (NL) |
4 | 55 | HAVARICE DE L'HERBAGERE | DENZEL | MARC | HERBAGERE-MOUREAUX | Flavion |
5 | 56 | VERSAILLES D'HORIMETZ | DEMPSEY (WWS) | ROYLANE(JORDAN) | FEYS Stéphane | Chièvres |
6 | 49 | HERMIEN | WINDBROOK | VIKO | VANDEWALLE-DERAEDT LV | Boezinge |
7 | 58 | LH TABOU | EXTREME (ALTA) | FINEST | Centre Prov. Liégeois Prod. Animales | Theux |
8 | 60 | LH SIDNEY | ALTAAMAZING | BLITZ | Centre Prov. Liégeois Prod. Animales | Theux |
9 | 50 | HHH ROSALIE DE HAUMONT-HILL | MONOGRAM | DUBUQUE | NEUVILLE Jean-Louis | Lierneux |
10 | 51 | HHH DREAMY DE HAUMONT-HILL | RESTELL | GOLDWYN | NEUVILLE Jean-Louis | Lierneux |
11 | 47 | HASTALAVISTA | WINDBROOK | THRONE | VERHELST Geert | Melsele |
|
Concours 7 * Koeien 2 jaren Junior 24-30 mois |
Prix | N° | Nom | Père | GPM | Prop. | Loc. |
---|
1 | 57 | HELENIA WNDBRK | WINDBROOK | BUCKEYE R-E-W | MATTHYS LV | Kaprijke |
2 | 77 | GARANTIE DE L'HERBAGERE | JORDAN-GILLETTE | FINAL CUT | HERBAGERE-MOUREAUX | Flavion |
3 | 75 | GRAVURE DE L'HERBAGERE | DURHAM RED | TALENT RF | HERBAGERE-MOUREAUX | Flavion |
4 | 156 | GOURMANDE DE L'HERBAGERE | WINDBROOK | WATHA | HERBAGERE-MOUREAUX | Flavion |
5 | 69 | AMANDINE JORDAN DES MINIERES | JORDAN-GILLETTE | TOYSTORY | MEUNIER-MOREAU GPL- Mme Moreau Isabelle | Morialmé |
6 | 73 | GORGEOUS 2 | SANCHEZ | GOLDWYN | VAN HOOF - BOONEN Holsteins LV | Mortsel |
7 | 71 | BURHAM | DURHAM RED | RALSTORM | GODFRIAUX Stéphane | Dion-Valmont |
8 | 63 | JULIENNE DE RONCHEURY | LAUTHORITY | MERCHANT | LAMBOT Martine et THIRY Sébastien | Sohier |
9 | 65 | UPSIDE D'HORIMETZ | SID | ROYLANE(JORDAN) | FEYS Stéphane | Chièvres |
10 | 64 | GELUKJE | SID | BURNS | RYCKEWAERT Lieven | Harelbeke |
11 | 62 | HOLIDAY | DAMION | BOLTON | VAN DE VIJVER Tom | Beveren-Waas |
12 | 72 | ELISA | 6692 | BAXTER 2 | LAMBOT Martine et THIRY Sébastien | Sohier |
13 | 74 | GDLH PRIMEUSE ET DE SAINTE BEGGE | WINDBROOK | GOLDWYN | DE CLIPPELEIR Bernard et Dominique | Coutisse |
Meilleur Pis : 57 HELENIA WNDBRK |
|
Concours 8 * Koeien 2 jaren Senior 30-36 mois |
Prix | N° | Nom | Père | GPM | Prop. | Loc. |
---|
1 | 94 | HTH CIMBALLA 435 | SIMMS | LAUDAN | THEIN & ELSEN S.C.A. | Goeblange (GdLux) |
2 | 90 | CORENTINE DE LA GARDE-DIEU | GOLDWYN | TERRASON | PIRON Luc | Charneux |
3 | 79 | GALERIE DE L'HERBAGERE | OUTBOUND | CONCOUR | HERBAGERE-MOUREAUX | Flavion |
4 | 82 | GAMME | MAYA | BAC | MARECHAL-CORBELLE Dan. et Julien | Tenneville |
5 | 92 | B.H. AALTJE 103 | DAMION | DRAKE | BONS-PLOOY MTS | LD Ottoland (NL) |
6 | 150 | HHH BELLY DREAM DE HAUTMONT-HILL | SEAVER | | NEUVILLE Jean-Louis | Lierneux |
7 | 84 | HTH HEIDEBLUME 433 ET | DESTRY | LEE | THEIN & ELSEN S.C.A. | Goeblange (GdLux) |
8 | 85 | HTH HEIDEFEE ET 434 | DESTRY | LEE | THEIN & ELSEN S.C.A. | Goeblange (GdLux) |
9 | 81 | GHLOE | SID | TALENT RF | MATTHYS LV | Kaprijke |
10 | 87 | LH NAGANO | SANCHEZ | MERCHANT | Centre Prov. Liégeois Prod. Animales | Theux |
11 | 89 | IOTA EVY ET de ROCCAFARM | IOTA | GOLDWYN | HULSBOSCH Ivo | Jodoigne |
12 | 86 | B.H. KOBA 203 | DAMION | STORMATIC | BONS-PLOOY MTS | LD Ottoland (NL) |
13 | 80 | AMH PRAUSLEY 1119 ET | LAUTHORITY | LEIF | FLAMMANG Jean-Paul | Goesdorf (GdLux) |
Meilleur Pis : 94 HTH CIMBALLA 435 |
|
Concours 9 * Koeien 3 jaren Junior 36-42 mois |
Prix | N° | Nom | Père | GPM | Prop. | Loc. |
---|
1 | 98 | 1259 HOWIE FANNY | HOWIE | TALENT RF | PEETERS Luc | Nijlen |
2 | 97 | FILOU | ROYLANE(JORDAN) | SHOTTLE | VERHELST Geert | Melsele |
3 | 100 | FABELTJE | STORMATIC | ALLEN | RYCKEWAERT Lieven | Harelbeke |
4 | 104 | ILSA DE SAINTE BEGGE | BALTIMOR | LOU | DE CLIPPELEIR Bernard et Dominique | Coutisse |
5 | 99 | B.H. ELLA 186 | LAURIN | MAILING | BONS-PLOOY MTS | LD Ottoland (NL) |
6 | 103 | LH MELISSA | MR MINISTER | BAXTER 2 | Centre Prov. Liégeois Prod. Animales | Theux |
7 | 95 | GALOCHE DE L'HERBAGERE | EFFET | BOLTON | HERBAGERE-MOUREAUX | Flavion |
8 | 151 | NOVYGRACE | SANCHEZ | LHEROS | NEUVILLE Jean-Louis | Lierneux |
Meilleur Pis : 100 FABELTJE |
|
Concours 10 * Koeien 3 jaren Senior 42-48 mois |
Prix | N° | Nom | Père | GPM | Prop. | Loc. |
---|
1 | 110 | FLORETA DE L HERBAGERE | GOLDWYN | OUTSIDE | HERBAGERE-MOUREAUX | Flavion |
2 | 112 | FAILUE DE L HERBAGERE | SAVARD | GLACIER RED | HERBAGERE-MOUREAUX | Flavion |
3 | 107 | FAN FAN | XACOBEO | SAMUELO | MARECHAL-CORBELLE Dan. et Julien | Tenneville |
4 | 105 | PEKET RED DES GRANDS TRIX | SAVARD | FABER | PIRON Luc | Charneux |
5 | 114 | LH PLOPSA | ALTAAMAZING | WILDMAN | Centre Prov. Liégeois Prod. Animales | Theux |
6 | 106 | AMH ANITA RED ET | ABEL | LIGHTNING SAMEN | FLAMMANG Jean-Paul | Goesdorf (GdLux) |
7 | 116 | FIBRAX DE BLIER | FIBRAX | JENUS | VAN HOOF - BOONEN Holsteins LV | Mortsel |
Meilleur Pis : 110 FLORETA |
|
Concours 11 * Koeien 4 jaren 48-60 mois |
Prix | N° | Nom | Père | GPM | Prop. | Loc. |
---|
1 | 131 | B.H. KOBA 195 | JASPER | | BONS-PLOOY MTS | LD Ottoland (NL) |
2 | 132 | HTH HULLA 373 | ICE PACK | CHAMPION | THEIN & ELSEN S.C.A. | Goeblange (GdLux) |
3 | 119 | FORCAGE DE L HERBAGERE | BAXTER 2 | GOLDWYN | HERBAGERE-MOUREAUX | Flavion |
4 | 120 | B.H. AALTJE 98 | TALENT RF | TERRASON | BONS-PLOOY MTS | LD Ottoland (NL) |
5 | 127 | FINALE DE BOIS SEIGNEUR | SHAKER | FINAL CUT | PUSSEMIER Eddy | Ophain-Bois-Seigneur |
6 | 125 | EHB BETTY | JASPER | WILNIUS | BOUTRY Emmanuel | Ostiches |
7 | 123 | LH MOLLI | RILEY | BOSS(RUBEN) | Centre Prov. Liégeois Prod. Animales | Theux |
8 | 128 | FILLETTE DE LA GARDE-DIEU | TITANIC | LHEROS | PIRON Luc | Charneux |
9 | 129 | ANTONIA 590 | DUNDEE | LEDUC | Three Star Holstein | Limpach 8 (GdLux) |
10 | 117 | LH PINKY | ALTAAMAZING | FINEST | Centre Prov. Liégeois Prod. Animales | Theux |
11 | 130 | EURBIE | DEBONAIR RED | RUSTLER RED | VAN DE VIJVER Tom | Beveren-Waas |
12 | 121 | 7561 | GOLDWYN | IRON | HOUSSA Jean-François | Xhoris |
Meilleur Pis : 131 B.H. KOBA 195 |
|
Concours 12 * Koeien 5 jaren 60-72 mois |
Prix | N° | Nom | Père | GPM | Prop. | Loc. |
---|
1 | 133 | B.H. KOBA 191 | JASPER | INTEGRITY | BONS-PLOOY MTS | LD Ottoland (NL) |
2 | 134 | REFLEXE D'HORIMETZ | GOLDWYN | ROYLANE(JORDAN) | FEYS Stéphane | Chièvres |
3 | 135 | SAMSARA DE MARGOUYET | SAM (Mister) | LONARD | LAMBOT Martine et THIRY Sébastien | Sohier |
4 | 136 | HTH LARA 346 ET | GOLDWYN | ESQUIMAU | THEIN & ELSEN S.C.A. | Goeblange (GdLux) |
5 | 153 | ESPERANZA DU ROUTEU | DAMION | KITE | NEUVILLE Jean-Louis | Lierneux |
6 | 154 | QUALITY BOLTON LUELLA ET. DE HAUTMONT HILL | BOLTON | MORTY | NEUVILLE Jean-Louis | Lierneux |
Meilleur Pis : 133 B.H. KOBA 191 |
|
Concours 13 * Koeien 6 jaren en + 72-144 mois |
Prix | N° | Nom | Père | GPM | Prop. | Loc. |
---|
1 | 143 | BAHIA 505 | MARION | JAMES (PN) | Three Star Holstein | Limpach 8 (GdLux) |
2 | 138 | HTH LUSIANA 338 ET | DRAKE | ESQUIMAU | THEIN & ELSEN S.C.A. | Goeblange (GdLux) |
3 | 147 | B.H. ELLA 153 | ALLEN | RUDOLPH | BONS-PLOOY MTS | LD Ottoland (NL) |
4 | 146 | BETTY DE BLIER | GOLDWYN | BLAUER TL | VAN HOOF - BOONEN Holsteins LV | Mortsel |
5 | 137 | HTH IRMA 351 | DECKER | SEPTEMBER | THEIN & ELSEN S.C.A. | Goeblange (GdLux) |
6 | 142 | BREUVAGE L HERBAGERE | GOLDWYN | SKYWALKER | HERBAGERE-MOUREAUX | Flavion |
7 | 144 | VBW CERIN 588 | TALENT RF | ROYAL PALAZZINA CANVAS | VAESSEN BASTIN Marc | Weiler (GDLux) |
8 | 140 | CARAMBA 510 | DUPLEX | FINLEY | Three Star Holstein | Limpach 8 (GdLux) |
9 | 149 | 5596 | IRON | MTOTO | HOUSSA Jean-François | Xhoris |
10 | 148 | LH TWIGGUY | ASTRONOMICAL | PRELUDE RONNYBR | Centre Prov. Liégeois Prod. Animales | Theux |
Meilleur Pis : 143 BAHIA 505 |
|