Concours 1 A Rinder von 4-24 Monate |
Preis | Nr | Name | Vater | MGV | Eigent. | Ort |
---|
1 | 6 | CSH ELEONORA | CHIEF | UNDENIED | BERNARD Jacques | Reckange (GDLux) |
2 | 14 | VIDA | HOTLINE | CRUSHTIME | Blockx-M,T Huybrechts&J.Dierckx+Erica Rijneveld | Arendonk |
3 | 18 | FIENIKS | ENERGY | UNIX | Blockx LV- M, T Huybrechts & J. Dierckx | Arendonk |
4 | 9 | BIG FLO DE HAUTMONT-HILL | MIRAND PP | BEEMER | NEUVILLE Jean-Louis | Lierneux |
5 | 10 | EBENIA DE HAUTMONT-HILL | DORAL RED | ARTIST | NEUVILLE Jean-Louis | Lierneux |
6 | 4 | MISSE HO BRITTANY DE MONTIGNY | HIGH OCTANE | SID | MISSE François, Julie & Valentin | Durbuy |
7 | 5 | SUIVIE DE L'HERBAGERE | POULIDOR | GINGER | HERBAGERE-MOUREAUX | Flavion |
8 | 15 | 8290 DE CLEMARAIS | TOBOR | MODER8 | BODELET Maur, Rob, René et Fréd. ADF | Aubange |
9 | 2 | SIHAAM | HAXL | HANIKO | VANDEPUTTE Johan | Ieper |
10 | 11 | GALAXIE DE RONCHEURY | 8829 | BRAD | LAMBOT Martine et THIRY Sébastien | Sohier |
11 | 7 | SOTTE DE L'HERBAGERE | POULIDOR | CHIEF | HERBAGERE-MOUREAUX | Flavion |
12 | 8 | NIVA DU MONT DES FAUCONS | DOLBY L'EPINE | CHIEF | BASTIN TRIFFAUX Francis | Rahier |
13 | 12 | 1136 ZELIE | DAVINCI | DENVER | ROB Ludovic | Hotton |
14 | 1 | 1161 BEATRICE | OTTO | BOMBERO | ROB Ludovic | Hotton |
15 | 13 | 1135 LEA | ZEPHIR Pp | 9015 | ROB Ludovic | Hotton |
16 | 3 | 1153 JULIETTE | ZEPHIR Pp | LAVANGUARD | ROB Ludovic | Hotton |
|
Concours 1 B Rinder von 4-24 Monate |
Preis | Nr | Name | Vater | MGV | Eigent. | Ort |
---|
1 | 32 | SIFARMA | THUNDER STORM | TATOO | RYCKEWAERT Lieven en Frederik | Harelbeke |
2 | 23 | MEIERS TAYLINA | DORAL RED | ALTITUDE-RED | SCHWEIGEN Joe & Holstein Forum (GER) | Goesdorf (GdLux) |
3 | 38 | AMH MYGIRL | MIRAND PP | EMILIO | FLAMMANG Jean-Paul | Goesdorf (GdLux) |
4 | 27 | DETJE | LAMBDA | HOTLINE | Blockx LV- M, T Huybrechts & J. Dierckx | Arendonk |
5 | 29 | CSH OLALA | POWER | DEMPSEY (WWS) | BERNARD Jacques | Reckange (GDLux) |
6 | 30 | DOODHOEK SILHOUETTE | MILANO | CHIEF | DE CRAENE Bart | Bassevelde |
7 | 26 | TALMA D'OR DU NEUHOF | LEGEND | CHIEF | EARL ELEVAGE DU NEUHOF | Michelbach le Haut |
8 | 28 | TOSCA DU NEUHOF | LIMITED Pp | SOLOMON | ELEVAGE DU NEUHOF & GENELOT Jean-Bernard | Michelbach le Haut |
9 | 35 | IMPORTANTE DE BOIS SEIGNEUR | LIMITED Pp | IMPRESSION | PUSSEMIER Eddy et Jonas | Ophain-Bois-Seigneur |
10 | 33 | SECHRESSE DE L'HERBAGERE | SIDEKICK | UNIX | HERBAGERE-MOUREAUX | Flavion |
11 | 31 | AMH FLOWERGIRL | MOOVIN | ADDICTION-P-RED | SCHWEIGEN Joe & DABOW Pierre (GER) | Goesdorf (GdLux) |
12 | 37 | DOODHOEK SONETTE | MILANO | 1ST GRADE | DE CRAENE Bart | Bassevelde |
13 | 21 | CSH RYLA | DICE RED | MATISSE RED | BERNARD Jacques | Reckange (GDLux) |
14 | 39 | SURFIENTJE UNST VD IGHEMKOUTER | UNSTOPABULL | JULANDY | DE SMET Régina & VANDER SCHUEREN Mieke | Idegem |
15 | 24 | HOT ATTRACTION-RED | ATTRACTION RED | WARRIOR RED | STAELS Bart | Wetteren |
16 | 34 | TONYBEAUTY DE L'ESPERANCE | CHIEF | DOC | ELEVAGE DE L'ESPERANCE | Manheulles (France) |
17 | 20 | ARCHER HOT CUPID-RED | FAIRMONT ARCHER-RED-ET | DIAMONDBACK | STAELS Bart | Wetteren |
|
Concours 1 C Rinder von 4-24 Monate |
Preis | Nr | Name | Vater | MGV | Eigent. | Ort |
---|
1 | 56 | TURQUOISE DE L'ECAILLOIS | CHIEF | SIDEKICK | LAGNEAU Christophe | Frasnes-lez-Buissen. |
2 | 51 | DICE ALYSIA | DICE RED | UNSTOPABULL | STAELS Bart & VAN NEVEL & DE SMET LV | Wetteren |
3 | 41 | TROPICO | ROMPEN RED | BOLDWIN | GAEC DE L'UNION | Allondrelle (F) |
4 | 46 | HBL FEYS 1 3353 | KNS SPOT-ON PP | KINGPIN | BOSSELER Pit | Limpach 8 (GdLux) |
5 | 50 | SOLOMEE DE L'HERBAGERE | SHIMMER | CHIEF | HERBAGERE-MOUREAUX | Flavion |
6 | 52 | MOX AMAYA | STARS | WARRIOR RED | THEIN Claude & THEIN Philip | Goeblange (GdLux) |
7 | 44 | ANNELIES 85 VD IGHEMKOUTER | UNSTOPABULL | LADD P | DE SMET Régina & VANDER SCHUEREN Mieke | Idegem |
8 | 40 | AMH DISNEY | ARMY | LONG P | SCHWEIGEN Joe | Goesdorf (GdLux) |
9 | 55 | LIQUID GOLD | GOLDWYN | DAMION | STAELS Bart | Wetteren |
10 | 43 | HBL MARGLLE 3360 | KOEPON OH ROBIN RED | JORDY RED | BOSSELER Pit | Limpach 8 (GdLux) |
11 | 53 | LIMONCELLO DE DOYON | NEWSTAR | LAMBDA | ROMEDENNE Mathieu | Flostoy |
12 | 54 | FIBRE DE BOIS SEIGNEUR | ILLUSTRATOR Pp | CINDERDOOR | PUSSEMIER Eddy et Jonas | Ophain-Bois-Seigneur |
13 | 48 | CALINKA RED DE LA SEIGNEURIE | DORAL RED | AVALANCHE | GODFRIAUX Stéphane | Dion-Valmont |
14 | 45 | SEREINE DE SAINTE BEGGE | A2P2 PP | DEMPSEY (WWS) | DE CLIPPELEIR Bernard | Coutisse |
|
Concours 1 D Rinder von 4-24 Monate |
Preis | Nr | Name | Vater | MGV | Eigent. | Ort |
---|
1 | 64 | CAROLINE | MASTER | BRAWLER | STAELS Bart & Mts Hoefkens-Cools | Wetteren |
2 | 75 | AMH SUNNY 850 | BOEING-P-RED | JORDY RED | FLAMMANG Jean-Paul | Goesdorf (GdLux) |
3 | 76 | RIS AMELINE 849 | SOGNO ROSSO Pp | UNIX | SCHWEIGEN Joe & DABOW Pierre (GER) | Goesdorf (GdLux) |
4 | 67 | LIBYE DE DOYON | SIR RED | ADDICTION-P-RED | ROMEDENNE Mathieu | Flostoy |
5 | 63 | TENEDIM | DAVINCI(AI TOT. | COMMANDER | GAEC DE L'UNION | Allondrelle (F) |
6 | 58 | TABACOOL DU NEUHOF | LEGEND | DENVER | EARL ELEVAGE DU NEUHOF | Michelbach le Haut |
7 | 61 | SARROMA | ILLUSTRATOR Pp | VANHALEN | RYCKEWAERT Lieven en Frederik | Harelbeke |
8 | 69 | MARIE DE SAINTE BEGGE | LUSTER P | CRUSHABULL | DE CLIPPELEIR Bernard | Coutisse |
9 | 70 | SURPRISE DE BOIS SEIGNEUR | SOLARPOWER | SOLOMON | PUSSEMIER Eddy et Jonas | Ophain-Bois-Seigneur |
10 | 72 | SYBELLE DE L'ECAILLOIS | CHIEF | HANIKO | LAGNEAU Christophe | Frasnes-lez-Buissen. |
11 | 71 | MIA 3687 | DOC | MAGISTAR | BOSSELER Pit | Limpach 8 (GdLux) |
12 | 62 | CHOCAPIC DES GRANDS SART | MIRAND PP | SPIKE | DUMEZ Wendy & Jennifer | Boncelles |
13 | 65 | TAIGA DU NEUHOF | LEGEND | MCCUTCHEN | EARL ELEVAGE DU NEUHOF | Michelbach le Haut |
14 | 66 | ROSCKO TIN | ALONGSIDE | CALLEN | GAEC DE L'UNION | Allondrelle (F) |
15 | 68 | CMH TANARA | ILLUSTRATOR Pp | ALTITUDE-RED | EARL de l'Est | Largitzen (FR) |
16 | 74 | NAHLA DE GLAIREUSE | ORTHILD | CHIEF | FERAUCHE Phil., Franç. et Damien Ass. | Libin |
|
Concours 1 E Rinder von 4-24 Monate |
Preis | Nr | Name | Vater | MGV | Eigent. | Ort |
---|
1 | 83 | ROULETTE DE L'HERBAGERE | CHIEF | GOLDEN DREAMS | HERBAGERE-MOUREAUX | Flavion |
2 | 86 | REBECCA ET DE L'HERBAGERE | SIDEKICK | UNIX | HERBAGERE-MOUREAUX | Flavion |
3 | 81 | RIEDILL SOUCI | JACOBY | | WOLLENBURGER Laurent | Bindernheim (F) |
4 | 82 | LANDOLA DE BOIS SEIGNEUR | STARS | LANDSLIDE | PUSSEMIER Eddy et Jonas | Ophain-Bois-Seigneur |
5 | 85 | MILKSOURCE LB KAKUTA | MOMENT | GOLDWYN | PUSSEMIER Eddy et Jonas & CONACHIE Rob | Ophain-Bois-Seigneur |
6 | 89 | SWEET DREAM ET DE L'ECAILLOIS | SIDEKICK | GOLDEN DREAMS | LAGNEAU Christophe | Frasnes-lez-Buissen. |
7 | 88 | ROMAYRIA | UNSTOPABULL | JORDY RED | RYCKEWAERT Lieven&Fred. &MAZEREEL Tiede | Harelbeke |
8 | 80 | RIHANNA VH POPULIERHOF | HAVE IT ALL | DOC | WYCKAERT M. & DEHEEGHER H. | Stavele |
9 | 84 | LUXOR DIAMOND IN RED | LUXOR RED | SNOWMAN (WWS) | STAELS Bart | Wetteren |
10 | 79 | CHIPOLATA DE BOIS SEIGNEUR | ILLUSTRATOR Pp | CHIEF | PUSSEMIER Eddy et Jonas | Ophain-Bois-Seigneur |
11 | 78 | SIDNEY | DORAL RED | ATTICO RED | HENGY Fanny | Servance (F) |
12 | 77 | 6443 DE CLEMARAIS | BELDING | SMURF | BODELET Maur, Rob, René et Fréd. ADF | Aubange |
|
Concours 1 F Rinder von 4-24 Monate |
Preis | Nr | Name | Vater | MGV | Eigent. | Ort |
---|
1 | 96 | FIASKA DE BOIS SEIGNEUR | BOOM | DENVER | PUSSEMIER Eddy et Jonas | Ophain-Bois-Seigneur |
2 | 98 | UNST DELICIOUS-RED | UNSTOPABULL | JORDY RED | STAELS Bart | Wetteren |
3 | 104 | HFP LOVELY | MOOVIN | SOLOMON | SCHWEIGEN Joe & Holstein Forum (GER) | Goesdorf (GdLux) |
4 | 95 | BONS 2ND MASTER'S KOBA | MASTER | SOLOMON | STAELS Bart | Wetteren |
5 | 105 | NORIA ET | LAMBDA | MILLENNIUM | HERBAGERE-MOUREAUX | Flavion |
6 | 100 | ATTERT AMARILLO | BOOM | BANKROLL | LOUTSCH-SCHOLTUS Tom et Laure | Redange S/Attert (Lu |
7 | 97 | SUBLIME DU NEUHOF | HANIKO | DOORMAN | EARL ELEVAGE DU NEUHOF | Michelbach le Haut |
8 | 94 | RIEDILL SVETA RED | POWER | | WOLLENBURGER Laurent | Bindernheim (F) |
9 | 106 | ROSEE DE L'HERBAGERE | JORDY RED | AMMO P | HERBAGERE-MOUREAUX & Victoire | Flavion |
10 | 107 | SWEET D'OR DU NEUHOF | THUNDER STORM | DOORMAN | EARL ELEVAGE DU NEUHOF | Michelbach le Haut |
11 | 103 | SUZY JPV ET | CHIEF | KINGBOY | PIRET D - JONETTE G - PIERARD Th - VAN DAELE Q | Wéris |
12 | 99 | SECRET RED DU NEUHOF | POWER | AMMO P | ELEVAGE DU NEUHOF & PIERRE Maxime | Michelbach le Haut |
13 | 101 | 6404 DE CLEMARAIS | HOTHAND | ALL STAR | BODELET Maur, Rob, René et Fréd. ADF | Aubange |
14 | 102 | 6401 DE CLEMARAIS | LUCRATIVE | SILVER | BODELET Maur, Rob, René et Fréd. ADF | Aubange |
|
Concours 2 A Zweijährige 2 Kühe Junior 23-30 Monate |
Preis | Nr | Name | Vater | MGV | Eigent. | Ort |
---|
1 | 109 | KOALA DE DOYON | MIRAND PP | MAGICTOUCH | ROMEDENNE Mathieu | Flostoy |
2 | 111 | RINETTA DE L'HERBAGERE | DOC | 1ST GRADE | HERBAGERE-MOUREAUX & Antoine | Flavion |
3 | 112 | FIDORA DE BOIS SEIGNEUR | ALLIGATOR | CINDERDOOR | PUSSEMIER Eddy et Jonas | Ophain-Bois-Seigneur |
4 | 113 | ROZEMARIJN | BAROLO | DOORMAN | VANDEWALLE Holsteins CommVLO | Boezinge |
5 | 108 | RISTOURNE DE L'HERBAGERE | MIRAND PP | CHIEF | HERBAGERE-MOUREAUX | Flavion |
6 | 115 | RIMBAUD | ALTADATELINE | LAFAYETTE | GAEC DE L'UNION | Allondrelle (F) |
7 | 114 | FLUTE DE HAUTMONT-HILL | TATOO | MEGASIRE | NEUVILLE Jean-Louis | Lierneux |
8 | 117 | QUILLE DE L'HERBAGERE | CRUSHTIME | ATWOOD | HERBAGERE-MOUREAUX | Flavion |
9 | 116 | ANNELIES 150 VD IGHEMKOUTER | SWINGMAN RED | JOTAN | DE SMET Régina & VANDER SCHUEREN Mieke | Idegem |
10 | 145 | CMHROAD66 | SWINGMAN RED | LIGHT RED | EARL de l'Est | Largitzen (FR) |
Bestes Euter : 109 KOALA |
|
Concours 2 B Zweijährige 2 Kühe Junior 23-30 Monate |
Preis | Nr | Name | Vater | MGV | Eigent. | Ort |
---|
1 | 124 | RENDECOEUR DE L'ESPERANCE | HARVEST | GOLD CHIP | ELEVAGE DE L'ESPERANCE | Manheulles (France) |
2 | 126 | VAYA | CRUSHTIME | GOLD CHIP | VAN HOOF - BOONEN Holsteins LV | Mortsel |
3 | 119 | BETISE 8187 DE JASSOGNE | FITZ | BEEMER | CREVITS Rik et Florence | Crupet |
4 | 128 | AMH RIHANNA | MIRAND PP | LABEL | FLAMMANG Jean-Paul | Goesdorf (GdLux) |
5 | 122 | ATALANTA DE BOIS SEIGNEUR | ALLIGATOR | ATWOOD | PUSSEMIER Eddy et Jonas | Ophain-Bois-Seigneur |
6 | 123 | HARLEM SHAKE DE HAUTMONT-HILL | UNSTOPABULL | HIGH OCTANE | NEUVILLE Jean-Louis | Lierneux |
7 | 127 | ROMY CHERY DE L'ESPERANCE | AMMO P | DOC | ELEVAGE DE L'ESPERANCE & Benjamin CHERY | Manheulles (France) |
8 | 120 | HALIZEE DU MARTINET | HARVEST | FRANCISCO | PUSSEMIER-MABILLE Association | Roux |
9 | 118 | ESPERANCE DE ST. QUENTIN | RUSS PP | BROOKLYN | ECOLE PROVINCIALE | Ciney |
Bestes Euter : 126 VAYA |
|
Concours 3 * Zweijährige 2 Kühe Senior 30-36 Monate |
Preis | Nr | Name | Vater | MGV | Eigent. | Ort |
---|
1 | 136 | RISING STAR ANTALYA | DOORMAN | 1ST GRADE | SCHWEIGEN Joe | Goesdorf (GdLux) |
2 | 132 | ROXANA DU NEUHOF | THUNDER STORM | SOLOMON | EARL ELEVAGE DU NEUHOF | Michelbach le Haut |
3 | 142 | REVE D'OR DU NEUHOF | THUNDER STORM | CHIEF | EARL ELEVAGE DU NEUHOF | Michelbach le Haut |
4 | 129 | PETIT FLEUR RED | WARRIOR RED | REDSTAR P | VERHELST Geert & Glenn | Melsele |
5 | 131 | BERNADETTE | HOTLINE | SOLOMON | VAN HOOF - BOONEN Holsteins LV | Mortsel |
6 | 141 | RADIEUSE ET DE L'ECAILLOIS | UNIX | GOLDEN DREAMS | LAGNEAU Christophe | Frasnes-lez-Buissen. |
7 | 135 | 0640 CRUXIFORME DU SEVREUX | CRUSHTIME | SUNLIGHT | BLACK COW S.P.R.L. | Basse-Bodeux |
8 | 137 | PLK RETINE | ATWOOD | | PLK HOLSTEIN | St-Vincent-du-Boulay |
9 | 140 | BEEZ DE GLAIREUSE | SAMARITAN | AIRGON | FERAUCHE Phil., Franç. et Damien Ass. | Libin |
10 | 130 | ATTERT PASSION | 1ST GRADE | SHOTTLE | LOUTSCH-SCHOLTUS Tom et Laure | Redange S/Attert (Lu |
11 | 133 | RIEDILL REQUIEM | THUNDER STORM | MERRICK | WOLLENBURGER Laurent | Bindernheim (F) |
12 | 143 | RAIKKONEN | LOCKSTAR | GOLDFIGER | GAEC DE L'UNION | Allondrelle (F) |
13 | 139 | PIGMA | SOUND SYSTEM | CINDERDOOR | RYCKEWAERT Lieven en Frederik | Harelbeke |
14 | 134 | BEVEREN BROECK PORTOP | POWER | ABSOLUTE-RED | VAN DE VYVER Tom | Beveren-Waas |
15 | 138 | LH FRIDA | LAMBDA | SILVER | Ferme Didactique de la Pr. de Liège | Theux |
Bestes Euter : 136 RISING STAR ANTALYA |
|
Concours 4 A Dreijährige 3 Kühe Junior 36-42 Monate |
Preis | Nr | Name | Vater | MGV | Eigent. | Ort |
---|
1 | 148 | RAYONNANTE ET DE L'ECAILLOIS | SIDEKICK | GOLDEN DREAMS | LAGNEAU Christophe | Frasnes-lez-Buissen. |
2 | 155 | PAUPIERE DE L'HERBAGERE | BAD | DEVOUR | HERBAGERE-MOUREAUX | Flavion |
3 | 151 | ARCADIE DE HAUTMONT-HILL | CRUSHTIME | ATWOOD | NEUVILLE Jean-Louis | Lierneux |
4 | 153 | BELANA DE BOIS SEIGNEUR | LANDSLIDE | GOLD CHIP | PUSSEMIER Eddy et Jonas | Ophain-Bois-Seigneur |
5 | 147 | MAXI DE BOIS SEIGNEUR | CRUSHTIME | MAXIMUS | PUSSEMIER Eddy et Jonas & CONACHIE Rob | Ophain-Bois-Seigneur |
6 | 154 | ETOILE DE ST. QUENTIN | JOPLIN | GOLDDAY | ECOLE PROVINCIALE | Ciney |
7 | 146 | L'IRREELLE DU MONT DES FAUCONS | CHIEF | SOLOMON | BASTIN TRIFFAUX Francis | Rahier |
8 | 144 | HTH ROYALJORDY | JORDY RED | FAGENO | THEIN Claude & THEIN Philip | Goeblange (GdLux) |
9 | 149 | GILETTE DU CHATEAU LEBRUN | MITCHELL | 1ST GRADE | LEFEVRE Michel et Cédric | Seneffe |
10 | 152 | HBL CHIEF HAKKI | CHIEF | CONTRAST | VAN HOOF - BOONEN Holsteins LV | Mortsel |
Bestes Euter : 148 RAYONNANTE ET |
|
Concours 4 B Dreijährige 3 Kühe Junior 36-42 Monate |
Preis | Nr | Name | Vater | MGV | Eigent. | Ort |
---|
1 | 156 | HANIKA DE BOIS SEIGNEUR | HANIKO | EXPANDER | PUSSEMIER Eddy et Jonas | Ophain-Bois-Seigneur |
2 | 157 | EBENINE DE HAUTMONT-HILL | ARTIST | BEEMER | NEUVILLE Jean-Louis | Lierneux |
3 | 158 | VICKTORIA V'T BLAUWE WIEL | JORDY RED | ADDICTION-P-RED | VERLODT Johan | Drongen |
4 | 159 | PANTOMINE DE L'HERBAGERE | CRUSHTIME | CHIEF | HERBAGERE-MOUREAUX | Flavion |
5 | 163 | HTH JERALDINE | BIG MALKI | KNOWLEDGE | THEIN Claude | Goeblange (GdLux) |
6 | 161 | PETITE DE RONCHEURY | PETY | SID | LAMBOT Martine et THIRY Sébastien | Sohier |
7 | 162 | ABEILLE 0471 DE JASSOGNE | HANIKO | BRENDY | CREVITS Rik et Florence | Crupet |
Bestes Euter : 156 HANIKA |
|
Concours 5 * Dreijährige 3 Kühe Senior 42-48 Monate |
Preis | Nr | Name | Vater | MGV | Eigent. | Ort |
---|
1 | 175 | PURPLE RED DU NEUHOF | JORDY RED | | EARL ELEVAGE DU NEUHOF | Michelbach le Haut |
2 | 164 | PHAILUE DE L'HERBAGERE | BAD | ADDICTION-P-RED | HERBAGERE-MOUREAUX & PIERARD Quentin | Flavion |
3 | 172 | PERLE DE LA FRIANDERIE | LAMBDA | COLT 45 | VAESSEN-POULEAU Benoit & Fils David | Saint-Remy (Ht.) |
4 | 174 | ODIA | FITZ | BRADNICK | VAN DE VYVER Tom | Beveren-Waas |
5 | 171 | HBL JOSIE 7534 | GOLD PP RED | MCCUTCHEN | BOSSELER Pit | Limpach 8 (GdLux) |
6 | 170 | PATRICIA DU NEUHOF | CRUSHTIME | GOLD CHIP | EARL ELEVAGE DU NEUHOF | Michelbach le Haut |
7 | 173 | ATTERT HIPPOLINE | JORDY RED | ABSOLUTE-RED | LOUTSCH-SCHOLTUS Tom et Laure | Redange S/Attert (Lu |
8 | 168 | CHERIE | CHIEF | CINDERDOOR | BLACK COW S.P.R.L. | Basse-Bodeux |
9 | 165 | ORANA | TATOO | ELUDE | RYCKEWAERT Lieven en Frederik | Harelbeke |
10 | 166 | ATTERT IRENE | DOC | MASCALESE | LOUTSCH-SCHOLTUS Tom et Laure | Redange S/Attert (Lu |
11 | 167 | PRESCOTT PG | ANAMUR | BOLDWIN | EARL ROCK AND COW | Athienville (F) |
Bestes Euter : 175 PURPLE RED DU NEUHOF |
|
Concours 6 A Vierjährige 4 Kühe 48-60 Monate |
Preis | Nr | Name | Vater | MGV | Eigent. | Ort |
---|
1 | 178 | PLUSKEBEL DE L'ESPERANCE | AMMO P | GOLDSUN | ELEVAGE DE L'ESPERANCE | Manheulles (France) |
2 | 179 | NAWOOTJE | RANGER | ATWOOD | RYCKEWAERT Lieven en Frederik | Harelbeke |
3 | 177 | RIS AMARILLIS 1541 | IMPRESSION | ATWOOD | SCHWEIGEN Joe | Goesdorf (GdLux) |
4 | 181 | 9207 | CHIEF | COMMANDER | BLACK COW S.P.R.L. | Basse-Bodeux |
5 | 184 | 9200 | SUNLIGHT | FEVER | BLACK COW S.P.R.L. | Basse-Bodeux |
6 | 183 | COLA DES GRANDS SART | CHIEF | | DUMEZ Wendy & Jennifer | Boncelles |
7 | 185 | TINA DU MARTINET | 1ST GRADE | SOLOMON | PUSSEMIER-MABILLE Association | Roux |
8 | 182 | EULALIE DU MARTINET | EXPANDER | BEEMER | PUSSEMIER-MABILLE Association | Roux |
9 | 180 | THEBES 9057 DE JASSOGNE | DOC | DOORMAN | CREVITS Rik et Florence | Crupet |
Bestes Euter : 178 PLUSKEBEL |
|
Concours 6 B Vierjährige 4 Kühe 48-60 Monate |
Preis | Nr | Name | Vater | MGV | Eigent. | Ort |
---|
1 | 190 | HULLCREST SUBLIME | AWESOME | GOLDWYN | BOSSELER Pit | Limpach 8 (GdLux) |
2 | 189 | ORCHIDEE DE L'HERBAGERE | HIGH OCTANE | 2069 HERBAGERE | HERBAGERE-MOUREAUX | Flavion |
3 | 191 | AMMO MIO | AMMO P | TEXAS | VAN HOOF - BOONEN Holsteins LV | Mortsel |
4 | 195 | NAVETTE DE GLAIREUSE | CHIEF | MARDI GRAS | FERAUCHE Phil., Franç. et Damien Ass. | Libin |
5 | 187 | IBIZA DU MONT DES FAUCONS | CHIEF | CHAPEAU | BASTIN TRIFFAUX Francis | Rahier |
6 | 186 | CHIEF ROXY | CHIEF | DOORMAN | VAN HOOF - BOONEN Holsteins LV | Mortsel |
7 | 196 | ITALIA DE LA SEIGNEURIE | JETSET | AFTERSHOCK | GODFRIAUX Stéphane | Dion-Valmont |
8 | 197 | BEVEREN BROECKE NASIRA | JACOBY | ONE-RED | VAN DE VYVER Tom | Beveren-Waas |
9 | 194 | RIEDILL OPERA | ARMY | CONTACT SH | WOLLENBURGER Laurent | Bindernheim (F) |
10 | 188 | TANTINE 8992 DE JASSOGNE | LIGHT MY FIRE | MASCALESE | CREVITS Rik et Florence | Crupet |
11 | 192 | DB HOLLY RED | DIAMONDBACK | REALITY | VAN NEVEL - DE SMET LV & STAELS Bart | Beernem |
Bestes Euter : 190 HULLCREST SUBLIME |
|
Concours 7 * Fünfjährige 5 Kühe 60-72 Monate |
Preis | Nr | Name | Vater | MGV | Eigent. | Ort |
---|
1 | 206 | BIG MAC DE HAUTMONT-HILL | BEEMER | GOLD CHIP | NEUVILLE Jean-Louis | Lierneux |
2 | 202 | LIO DE RONCHEURY | EMILIO | LAUTHORITY | LAMBOT Martine et THIRY Sébastien | Sohier |
3 | 200 | MAGIC | 1STCLASS | STANLEYCUP | VERHELST Geert & Glenn | Melsele |
4 | 199 | ORNELLA DU NEUHOF | CHIEF | DOORMAN | EARL ELEVAGE DU NEUHOF | Michelbach le Haut |
5 | 204 | NIBERTA DE L'HERBAGERE | DEVOUR | MEGASIRE | HERBAGERE-MOUREAUX | Flavion |
6 | 207 | HORTENSIA DU MONT DES FAUCONS | DOLBY L'EPINE | LEDUC | BASTIN TRIFFAUX Francis | Rahier |
7 | 208 | HEIDERSCHEIDT 6328 | HIGH OCTANE | GOLD CHIP | NEUVILLE Jean-Louis | Lierneux |
8 | 203 | EMILIO LARRERA | EMILIO | BOLT(ON) | VAN HOOF - BOONEN Holsteins LV | Mortsel |
9 | 201 | NEODYME | BROEKS BLAISE | ACHILLE | GAEC DE L'UNION | Allondrelle (F) |
Bestes Euter : 206 BIG MAC |
|
Concours 8 * Sechsjährige 6 Kühe und + 72-168 Monate |
Preis | Nr | Name | Vater | MGV | Eigent. | Ort |
---|
1 | 212 | MYSTICRIVR DE L'ESPERANCE | DEMPSEY (WWS) | BAXTER 2 | ELEVAGE DE L'ESPERANCE | Manheulles (France) |
2 | 211 | MAIA NTS | MISSOURI | DOORMAN | ELEVAGE NEUHOF & PIERRE Max. & GENELOT JB | Michelbach le Haut |
3 | 214 | C-SOLD RIA-RED | MATISSE RED | DE PRINCE | BERNARD Jacques | Reckange (GDLux) |
4 | 220 | PLK JERSEY | ATWOOD | SHOTTLE | Plk holstein Léa Cottebrune Veraquin Breizh Hol | St-Vincent-du-Boulay |
5 | 210 | CHIQUITTA DES GRANDS SART | DEMAN | ACME | DUMEZ Wendy & Jennifer | Boncelles |
6 | 216 | NIGHT DU MARTINET | ADDICTION-P-RED | RALSTORM | PUSSEMIER-MABILLE Association | Roux |
7 | 215 | MEGALINE DE HAUMONT-HILL | MEGASIRE | SUDAN | NEUVILLE Jean-Louis | Lierneux |
8 | 209 | ATTERT HAILEY | BRADNICK | BOLDWIN | LOUTSCH-SCHOLTUS Tom et Laure | Redange S/Attert (Lu |
9 | 213 | MELUSINE DE L'ESPERANCE | GOLD CHIP | AFTERSHOCK | ELEVAGE DE L'ESPERANCE | Manheulles (France) |
Bestes Euter : 211 MAIA NTS |
|
Concours 9 * Beauty Utility 168-169 Monate |
Preis | Nr | Name | Vater | MGV | Eigent. | Ort |
---|
1 | 218 | DANDY 6265 | LONG P | | SCHWEIGEN Joe | Goesdorf (GdLux) |
2 | 221 | IRIS 432 | MASCALESE | RUBY D S | LOUTSCH-SCHOLTUS Tom et Laure | Redange S/Attert (Lu |
3 | 217 | FIDELIA DE BOIS SEIGNEUR | IMPRESSION | SEPTEMBER | PUSSEMIER Eddy et Jonas | Ophain-Bois-Seigneur |
4 | 219 | RONA | GILLESPY | OUTBOUND | HOEFKENS-COOLS | Kontich |
5 | 222 | HIBISCUS | FEVER | TOYSTORY | BOSSELER Pit | Limpach 8 (GdLux) |
Bestes Euter : 218 DANDY 6265 |
|