Concours 1 * Rinder von 4-6 Monate |
Preis | Nr | Name | Vater | MGV | Eigent. | Ort |
---|
1 | 4 | HBL GOLDEN DREAMS ANNY | GOLDEN DREAMS | ALEXANDER | BOSSELER Carlo & Pit | Limpach 8 (GdLux) |
2 | 6 | WYNNIE ET DE RONCHEURY | GOLDWYN | DUPLEX | LAMBOT Martine et THIRY Sébastien | Sohier |
3 | 8 | JAZZ TEN RUYSSCHAERT | DOORMAN | SEAVER | MAZEREEL Geert | Reninge |
4 | 1 | FARINE DE MAREDRET | IMPRESSION | KINGLY | BOCART Quentin | Sosoye |
5 | 7 | KEMDALE JADEWIJCH | MUSKETEER | JORDAN-GILLETTE | GEERARDIJN Frédérik | Kemmel |
6 | 10 | JONQUILLE DE L'HERBAGERE | BRADNICK | WINDBROOK | HERBAGERE-MOUREAUX | Flavion |
7 | 3 | JANA TEN RUYSSCHAERT | SEAVER | CRICKET | MAZEREEL Geert | Reninge |
8 | 5 | NOVA JANNA | AFTERSHOCK | ROUMARE | NOVALAIT SCL | Brainville s/Meuse F |
|
Concours 2 * Rinder von 6-9 Monate |
Preis | Nr | Name | Vater | MGV | Eigent. | Ort |
---|
1 | 16 | JAGUAQUARA DE L ESPERANCE | GOLDWYN | KITE | EARL DE L'ELEVAGE DE L'ESPERANCE | Manheulles (France) |
2 | 24 | JASMIN DE L ESPERANCE | ATWOOD | ALLEN | EARL DE L'ELEVAGE DE L'ESPERANCE | Manheulles (France) |
3 | 27 | JOSIANNE DU LOUP | ARMANI | FEVER | CREPPE Jacques et Sébastien SASPJ | Sprimont |
4 | 21 | RIHANA DE LA GARDE-DIEU | SUPERBO | ROYLANE(JORDAN) | PIRON Luc | Charneux |
5 | 18 | JSUISUPERB DE L ESPERANCE | FEVER | OZENIT | EARL DE L'ELEVAGE DE L'ESPERANCE | Manheulles (France) |
6 | 25 | FRANGIPANE DE MAREDRET | CANCUN | CHARLO | BOCART Quentin | Sosoye |
7 | 19 | FIDELINE | FEVER | AVANTI RED | MABILLE Michel | Buzet |
8 | 22 | GLOU DE FRANLIEU | CREATEUR | GOLDWYN | GEORGES Vincent | Serinchamps |
9 | 20 | ALEXANDRA DE LA GARDE-DIEU | ALEXANDER | SUPERBO | PIRON Luc | Charneux |
10 | 26 | TAISA | SANCHEZ | SHOTTLE | ALMEY Eric | Knesselare |
11 | 11 | BICHE DE SAINTE BEGGE | CEO | MINISTER | DE CLIPPELEIR Bernard et Dominique | Coutisse |
12 | 17 | HHH LOUNA DE HAUMONT-HILL | SHAMROCK | DOUGLAS | NEUVILLE Jean-Louis | Lierneux |
|
Concours 3 * Rinder von 9-12 Monate |
Preis | Nr | Name | Vater | MGV | Eigent. | Ort |
---|
1 | 35 | ARRIVA DE BOIS SEIGNEUR | ATWOOD | DENZEL | PUSSEMIER Eddy | Ophain-Bois-Seigneur |
2 | 39 | SHIPPIE DE BOIS SEIGNEUR | GOLD CHIP | WINDBROOK | PUSSEMIER Eddy | Ophain-Bois-Seigneur |
3 | 34 | BEL WILLPOWER VOLA ET | WILLPOWER | BERRYHILL | PUSSEMIER Eddy | Ophain-Bois-Seigneur |
4 | 36 | AHL NALA 5533 | BRETT | FLEVO GENETICS SANDMAN | SCHOLTUS Laure | Redange S/Attert (Lu |
5 | 40 | MADONANE DE SAINTE BEGGE | LAUTHORITY | BOLTON | DE CLIPPELEIR Bernard et Dominique | Coutisse |
6 | 38 | KEMDALE IMPERATRICE | WINDBROOK | CONTRAST | GEERARDIJN Frédérik | Kemmel |
7 | 31 | JEANNETTE ET DE L'HERBAGERE | LAUTHORITY | JASPER | HERBAGERE-MOUREAUX | Flavion |
8 | 28 | ATLANTA ET 4373 | DURHAM-ET | ATWOOD | SCHWEIGEN Joe | Goesdorf (GdLux) |
9 | 29 | OLIVIA | MILLION | SEAVER | ALMEY Eric | Knesselare |
10 | 30 | NEFERDAM DES MARBO | DAMION | SANCHEZ | BODSON Marc | Stavelot |
11 | 37 | HBL BOLDWIN FABICHE | BOLDWIN | DUPLEX | BOSSELER Carlo & Pit | Limpach 8 (GdLux) |
|
Concours 4 * Rinder von 12-15 Monate |
Preis | Nr | Name | Vater | MGV | Eigent. | Ort |
---|
1 | 64 | NOVA IFTY | FEVER | TERRASON | NOVALAIT SCL | Brainville s/Meuse F |
2 | 48 | OLIVIA DE BOIS SEIGNEUR | ATWOOD | SCOOBY-DUU | PUSSEMIER Eddy | Ophain-Bois-Seigneur |
3 | 55 | NOVAJOYALE | FEVER | JASPER | NOVALAIT SCL | Brainville s/Meuse F |
4 | 58 | JACOBINE | WINDBROOK | EXTREME (ALTA) | SPRIET André et Didier | Escanaffles |
5 | 59 | HHH NEW YEAR DE HAUTMONT-HILL | FEVER | DAMION | NEUVILLE Jean-Louis | Lierneux |
6 | 57 | HBL WINDBROOK ANNYTIME | WINDBROOK | FEVER | BOSSELER Carlo & Pit | Limpach 8 (GdLux) |
7 | 51 | JOUFLUE DE L'HERBAGERE | ADONIS | SAVARD | HERBAGERE-MOUREAUX | Flavion |
8 | 65 | SHOREMAR ALIS MASCA ET DES MINIERES | MASCALESE | SHOTTLE | MEUNIER-MOREAU GPL- Mme Moreau Isabelle | Morialmé |
9 | 44 | AHL INDIRA 5527 | DEBUTANT | | SCHOLTUS Laure | Redange S/Attert (Lu |
10 | 49 | JAPPAGE DE L'HERBAGERE | GENTILLET | GOLDWYN | HERBAGERE-MOUREAUX | Flavion |
11 | 60 | SARAH DE RONCHEURY | ATWOOD | SAM (Mister) | LAMBOT Martine et THIRY Sébastien | Sohier |
12 | 50 | KEMDALE LAURIEN | DOORMAN | GOLDWYN | GEERARDIJN Frédérik | Kemmel |
13 | 53 | PAULA | STRUIK | CASTAGNET ET | POIRRIER André | Rendeux |
14 | 56 | HTH HALLENE 9349 | ADONIS | DUPLEX | THEIN & ELSEN S.C.A. | Goeblange (GdLux) |
15 | 63 | ELSA DE RONCHEURY | ROZALTON | 6692 | LAMBOT Martine et THIRY Sébastien | Sohier |
16 | 62 | BEL DOORMAN URA ET | DOORMAN | MASCALESE | HERBAGERE-MOUREAUX | Flavion |
17 | 46 | SHOREMAR ALLICE MASC ET DES MINIERES | MASCALESE | SHOTTLE | MEUNIER-MOREAU GPL- Mme Moreau Isabelle | Morialmé |
18 | 47 | JANNEKE | FEVER | VITAN 7888 | VANDEWALLE-DERAEDT LV | Boezinge |
19 | 52 | HHH DANCEUSE DE HAUMONT-HILL | ABSOLUTE-RED | SANCHEZ | NEUVILLE Jean-Louis | Lierneux |
20 | 43 | HHH BELLA DE HAUMONT-HILL | LAUTHORITY | ACROBAT RED | NEUVILLE Jean-Louis | Lierneux |
|
Concours 5 * Rinder von 15-20 Monate |
Preis | Nr | Name | Vater | MGV | Eigent. | Ort |
---|
1 | 80 | DIAMANT MOESJAMARRA | GOLD CHIP | SANCHEZ | OP'T ROODT & HUYBRECHTS M - DIERCKX | Olen |
2 | 85 | HBL FEY 835 | BRAWLER | SPY | BOSSELER Carlo & Pit | Limpach 8 (GdLux) |
3 | 78 | SARA DE LA GARDE-DIEU | ARTES | SAM (Mister) | PIRON Luc | Charneux |
4 | 72 | ZANDORRA ET de ROCCAFARM | DOORMAN | WINDBROOK | HULSBOSCH Ivo | Jodoigne |
5 | 69 | INCOLORE DE L'HERBAGERE | CREATEUR | TALENT RF | Exploit. (Code sortie) | |
6 | 71 | BEL EREAMS UNGARA | GOLDEN DREAMS | PAGEWIRE | HERBAGERE-MOUREAUX | Flavion |
7 | 68 | PLAISANTE DE RONCHEURY | GOLD CHIP | ANDERSON | LAMBOT Martine et THIRY Sébastien | Sohier |
8 | 82 | HHH PRECIEUSE DE HAUMONT-HILL | GOLD CHIP | LAURIN | NEUVILLE Jean-Louis | Lierneux |
9 | 70 | PETILLANTE RED DE LA GARDE-DIEU | ACME | SAVARD | PIRON Luc et Mélanie | Charneux |
10 | 79 | IMPOSEE DE L'HERBAGERE | MASCALESE | DRAKE | MABILLE Michel | Buzet |
11 | 75 | URSULA DE RONCHEURY | ACME | RAMPAGE RED | LAMBOT Martine et THIRY Sébastien | Sohier |
12 | 67 | KROEWELLA | FEVER | SHOTTLE | OP'T ROODT & HUYBRECHTS M - DIERCKX | Olen |
13 | 81 | RIEDHILL ISOLA RED | LADD P | ADVENTURE RED | BOSSELER et BELLE-VUE HOLSTEINS | Limpach 8 (GdLux) |
14 | 76 | SUNNY DE BOIS SEIGNEUR | GOLDSUN | WATHA | PUSSEMIER Eddy | Ophain-Bois-Seigneur |
15 | 83 | 8754 DU TROU DE BOIS | SHOT | CLAUDIO | CLOQUET Georges | Baulers |
16 | 73 | SARA | PICOLO RED | SAVARD | BONIVER Cédric | Theux |
17 | 74 | MORICETTE ET DE L'HERBAGERE | SID | GOLDWYN | POIRRIER André | Rendeux |
18 | 77 | HHH JOLIE ET DE HAUMONT-HILL | FEVER | WILDMAN | NEUVILLE Jean-Louis | Lierneux |
19 | 84 | INDIANA | ATTITUDE RED | ABS ALLIANCE RED | VAN DE VIJVER Tom | Beveren-Waas |
|
Concours 6 * Rinder von 20-30 Monate |
Preis | Nr | Name | Vater | MGV | Eigent. | Ort |
---|
1 | 88 | NOVA IDA | COUMEXTREM | RUSTLER RED | NOVALAIT SCL | Brainville s/Meuse F |
2 | 91 | INQUIETE DE L'HERBAGERE | FEVER | JASPER | PUSSEMIER Eddy | Ophain-Bois-Seigneur |
3 | 86 | INDOCHINE DE ST BALMONT | SID | | EARL DE ST BALMONT (Bragnat) | Neuville Verdunois F |
4 | 41 | 8540 DE SAINTE BEGGE | BROKAW | SANCHEZ | DE CLIPPELEIR Bernard et Dominique | Coutisse |
5 | 89 | ELLY ET DE ROCCAFARM | MASCALESE | IOTA | HULSBOSCH Ivo | Jodoigne |
6 | 92 | IDENTIQUE DE L'HERBAGERE | WINDHAMMER | FINAL CUT | HERBAGERE-MOUREAUX | Flavion |
7 | 95 | PROVIDENCE | FEVER | CHAMPION | CALIFICE Roland et Jean | Mortier |
|
Concours 7 * Vierjährige 2 Kühe von 23-29 Monate |
Preis | Nr | Name | Vater | MGV | Eigent. | Ort |
---|
1 | 105 | HACHUREE DE L'HERBAGERE | DESTRY | TALENT RF | HERBAGERE-MOUREAUX | Flavion |
2 | 112 | HOTESSE DE L'HERBAGERE | STANLEYCUP | TALENT RF | HERBAGERE-MOUREAUX | Flavion |
3 | 110 | ELLIE DE LA GARDE-DIEU | GOLDWYN | KITE | PIRON Luc | Charneux |
4 | 108 | DEMA DE BOIS SEIGNEUR | DEMPSEY (WWS) | SPIRTE | PUSSEMIER Eddy | Ophain-Bois-Seigneur |
5 | 117 | LAUTHANIE DE BOIS SEIGNEUR | LAUTHORITY | WATHA | PUSSEMIER Eddy | Ophain-Bois-Seigneur |
6 | 116 | HOCALIBRA DU BON VENT | SID | | GAEC DU BON VENT | Locqueltas (France) |
7 | 106 | ROSELETTE DE BOIS SEIGNEUR | WINDBROOK | ROSS | PUSSEMIER Eddy | Ophain-Bois-Seigneur |
8 | 99 | 5780 IBIZA FEVER | FEVER | DOLMAN | VANDECAVEYE Lode | Westvleteren |
9 | 93 | HELISA LAUTHOR | LAUTHORITY | BUCKEYE R-E-W | MATTHYS LV | Kaprijke |
10 | 111 | 0154 DE BLIER | DEMPSEY (WWS) | DRAKE | QUIRYNEN Jacques | Amonines |
11 | 109 | PEKINETTE RED DE LA GARDE DE DIEU | ACME | SAVARD | PIRON Luc | Charneux |
12 | 107 | HOUGJE | DOUG RED | TALENT RF | RYCKEWAERT Lieven | Harelbeke |
13 | 100 | IFAROMA | CALIBER (Alta) | 2289 | RYCKEWAERT Lieven | Harelbeke |
14 | 101 | 9667 ROBIN | STANLEYCUP | SHOTTLE | QUIRYNEN DAIRY FARMING BVBA | Merksplas |
15 | 96 | HABELTJE | DAMION | STORMATIC | RYCKEWAERT Lieven | Harelbeke |
16 | 114 | 5683 | PICOLO RED | AVANTI RED | MABILLE Michel | Buzet |
Bestes Euter : 112 HOTESSE |
|
Concours 8 * Vierjährige 2 Kühe von 29-31 Monate |
Preis | Nr | Name | Vater | MGV | Eigent. | Ort |
---|
1 | 129 | HASPEN DE L ESPERANCE | LAUTHORITY | DAMION | EARL DE L'ELEVAGE DE L'ESPERANCE | Manheulles (France) |
2 | 132 | HABATA DE L'HERBAGERE | SID | GOLDWYN | HERBAGERE-MOUREAUX | Flavion |
3 | 119 | HAY RIVER ET DE L ESPERANCE | DEMPSEY (WWS) | BAXTER 2 | EARL DE L'ELEVAGE DE L'ESPERANCE | Manheulles (France) |
4 | 137 | W. PINNY de ROCCAFARM | WINDBROOK | SHOTTLE | HULSBOSCH Ivo | Jodoigne |
5 | 125 | MAJORETTE DE JASSOGNE | WINDBROOK | FIELDHOUSE | CREVITS Rik et Florence | Crupet |
6 | 128 | HAALONG DU BON VENT | SID | | GAEC DU BON VENT | Locqueltas (France) |
7 | 118 | MALGACHE DE JASSOGNE | BOLTON | SHOTTLE | CREVITS Rik et Florence | Crupet |
8 | 121 | HTH ILONA 474 | DEMPSEY (WWS) | LEADER COMESTAR | THEIN & ELSEN S.C.A. | Goeblange (GdLux) |
9 | 130 | HIMALAYA | DUPLEX | TALENT RF | VERHELST Geert | Melsele |
10 | 133 | OLYMPE DE SAINTE BEGGE | BRAXTON | JASPER | DE CLIPPELEIR Bernard et Dominique | Coutisse |
11 | 134 | TAKENIA ET | BRADNICK | ATWOOD | WIETHEGE Thomas | Halver (D) |
12 | 124 | L.ROXCHEYENNE DES MARBO | BRAXTON | ARMSTEAD | BODSON Marc | Stavelot |
13 | 135 | HACHETTE DE L'HERBAGERE | WINDBROOK | CHAMPION | HERBAGERE-MOUREAUX | Flavion |
14 | 122 | LUMIERE DE HAUMONT-HILL | ALEXANDER | SAM (Mister) | NEUVILLE Jean-Louis | Lierneux |
15 | 131 | DEBBY | VAN GOGH | SHOTTLE | BOCART Quentin | Sosoye |
Bestes Euter : 119 HAY RIVER ET |
|
Concours 9 * Vierjährige 2 Kühe von 31-36 Monate |
Preis | Nr | Name | Vater | MGV | Eigent. | Ort |
---|
1 | 151 | ROMANA DE LA GARDE-DIEU | SUPERBO | ROYLANE(JORDAN) | PIRON Luc | Charneux |
2 | 139 | FEVOIRE DE BOIS SEIGNEUR | FEVER | KNOWLEDGE | PUSSEMIER Eddy | Ophain-Bois-Seigneur |
3 | 155 | HAVARICE DE L'HERBAGERE | DENZEL | MARC | HERBAGERE-MOUREAUX | Flavion |
4 | 144 | HHH ROSALIE DE HAUMONT-HILL | MONOGRAM | DUBUQUE | NEUVILLE Jean-Louis | Lierneux |
5 | 156 | NYRENE DES MARBO | WINDBROOK | SHOTTLE | BODSON Marc | Stavelot |
6 | 148 | GWENN HODRAY | DEMPSEY (WWS) | SHOTTLE | Ferme GWENN Holstein | Pluvigner (F) |
7 | 153 | ZARA ATWOOD DE GENTISSART | ATWOOD | GARRISON | NEUVILLE Jean-Louis | Lierneux |
8 | 157 | MLR MELITA 769 ET | ATWOOD | TALENT RF | MATHAY Paul | Flebour (GdLux) |
9 | 143 | HERMIEN | WINDBROOK | VIKO | VANDEWALLE-DERAEDT LV | Boezinge |
10 | 145 | PIEZA | CARALL | GIBOR | VAN HOOF - BOONEN Holsteins LV | Mortsel |
Bestes Euter : 139 FEVOIRE |
|
Concours 10 * Dreijährige 3 Kühe Junior 36-42 Monate |
Preis | Nr | Name | Vater | MGV | Eigent. | Ort |
---|
1 | 171 | COUM GIPSY | WINDBROOK | SANCHEZ | GAEC de la Coumière | Effincourt (France) |
2 | 166 | COUM GELIA | WINDBROOK | CHAMPION | GAEC de la Coumière | Effincourt (France) |
3 | 165 | JULIENNE DE RONCHEURY | LAUTHORITY | MERCHANT | LAMBOT Martine et THIRY Sébastien | Sohier |
4 | 178 | HHH BELLY DREAM DE HAUTMONT-HILL | SEAVER | | NEUVILLE Jean-Louis | Lierneux |
5 | 176 | GRAVURE DE L'HERBAGERE | DURHAM RED | TALENT RF | HERBAGERE-MOUREAUX | Flavion |
6 | 169 | MLR MYRANA 759 ET | ATWOOD | TALENT RF | MATHAY Paul | Flebour (GdLux) |
7 | 164 | HHH SHOWUP DE HAUMONT-HILL | XACOBEO | GOLDWYN | NEUVILLE Jean-Louis | Lierneux |
8 | 168 | SISI DE BOIS SEIGNEUR | SID | DUPLICATA ET | PUSSEMIER Eddy | Ophain-Bois-Seigneur |
9 | 177 | GARANTIE DE L'HERBAGERE | JORDAN-GILLETTE | FINAL CUT | HERBAGERE-MOUREAUX | Flavion |
10 | 170 | BOLTINE DE BOIS SEIGNEUR | BOLT(ON) | SCOOBY-DUU | PUSSEMIER Eddy | Ophain-Bois-Seigneur |
11 | 173 | ELISA | 6692 | BAXTER 2 | LAMBOT Martine et THIRY Sébastien | Sohier |
12 | 163 | HOLIDAY | DAMION | BOLTON | VAN DE VIJVER Tom | Beveren-Waas |
13 | 175 | GERTI ET | ATWOOD | CADON | WIETHEGE Thomas | Halver (D) |
Bestes Euter : 176 GRAVURE |
|
Concours 11 * Dreijährige 3 Kühe Senior 42-48 Monate |
Preis | Nr | Name | Vater | MGV | Eigent. | Ort |
---|
1 | 182 | GALAXY DE L ORANGERIE | SANCHEZ | | EARL DE L'ORANGERIE | Plumelec (France) |
2 | 179 | SEAVER LAURIE | SEAVER | TITANIC | DE DYN-HEREMANS LV | Denderwindeke |
3 | 181 | HTH HEIDEFEE ET 434 | DESTRY | LEE | THEIN & ELSEN S.C.A. | Goeblange (GdLux) |
4 | 184 | DEBBIE ET DES MARBO | SANCHEZ | DUNDEE | BODSON Marc | Stavelot |
5 | 185 | CORENTINE DE LA GARDE-DIEU | GOLDWYN | TERRASON | PIRON Luc | Charneux |
6 | 187 | GOROCHANA ET DE L ESPERANCE | SANCHEZ | DAMION | EARL DE L'ELEVAGE DE L'ESPERANCE | Manheulles (France) |
7 | 183 | SEAVER RANI | SEAVER | BLITZ | DE DYN-HEREMANS LV | Denderwindeke |
8 | 188 | HTH CIMBALLA 435 | SIMMS | LAUDAN | THEIN & ELSEN S.C.A. | Goeblange (GdLux) |
9 | 189 | LAUNIE ET DE BOIS SEIGNEUR | LYSTER | STARDUST(BROWD) | PUSSEMIER Eddy | Ophain-Bois-Seigneur |
Bestes Euter : 182 GALAXY |
|
Concours 12 * Vierjährige 4 Kühe 48-60 Monate |
Preis | Nr | Name | Vater | MGV | Eigent. | Ort |
---|
1 | 190 | PI COUM | ATWOOD | BOSSIDE ROMA ROMAN | GAEC de la Coumière | Effincourt (France) |
2 | 191 | G.S. ALLIANCE-RUEGRET ADREA | ATWOOD | SAM (Mister) | SCHWEIGEN Joe | Goesdorf (GdLux) |
3 | 200 | TAMMY ET DE MOUFFRIN | GOLDWYN | IGNITER | FRIPPIAT Albert et Olivier | Natoye |
4 | 202 | CAPUCINE DES GRANDS TRIX | SHOTTLE | TALENT RF | BOCART Quentin | Sosoye |
5 | 196 | HHH SANCHEZ VICTORIA DE HAUTMONT-HILL | SANCHEZ | GOLDWYN | NEUVILLE Jean-Louis | Lierneux |
6 | 197 | FABELTJE | STORMATIC | ALLEN | RYCKEWAERT Lieven | Harelbeke |
7 | 205 | NIRVANA | GOLDWYN | CARISMA | CALIFICE Roland et Jean | Mortier |
8 | 194 | HHH CAROLOC DE HAUMONT-HILL | HVEZDA | MODEST | NEUVILLE Jean-Louis | Lierneux |
Bestes Euter : 190 PI COUM |
|
Concours 13 * Fünfjährige 5 Kühe 60-72 Monate |
Preis | Nr | Name | Vater | MGV | Eigent. | Ort |
---|
1 | 214 | FRADON JOLIE ET DE HAUMONT-HILL | BURNS | ENCOUNTER | EARL DE L'ELEVAGE DE L'ESPERANCE | Manheulles (France) |
2 | 208 | OVH HEIDEMARIE 939 | ALLIANCE | GOLDWYN | VAESSEN Pascal | Vianden (GD Lux) |
3 | 207 | FORCAGE DE L HERBAGERE | BAXTER 2 | GOLDWYN | HERBAGERE-MOUREAUX | Flavion |
4 | 213 | HTH HULLA 373 | ICE PACK | CHAMPION | THEIN & ELSEN S.C.A. | Goeblange (GdLux) |
5 | 211 | JEANNE DE JASSOGNE | DOLMAN | SAM (Mister) | CREVITS Rik et Florence | Crupet |
Bestes Euter : 214 FRADON JOLIE ET |
|
Concours 14 * Sechsjährige 6 Kühe und + 72-146 Monate |
Preis | Nr | Name | Vater | MGV | Eigent. | Ort |
---|
1 | 221 | NIWI DU LOUP | CHAMPION | LYSTER | CREPPE Jacques et Sébastien SASPJ | Sprimont |
2 | 217 | ALLEFAEOLD ET DE L ESPERANCE | GOLDWYN | KITE | EARL DE L'ELEVAGE DE L'ESPERANCE | Manheulles (France) |
3 | 228 | HTH LUSIANA 338 ET | DRAKE | ESQUIMAU | THEIN & ELSEN S.C.A. | Goeblange (GdLux) |
4 | 219 | HHH VALISETTE DE HAUMONT-HILL | WILDMAN | JITOMIR | NEUVILLE Jean-Louis | Lierneux |
5 | 224 | OH CAMIL 105 | MILKSTAR | TALENT RF | BOSSELER Carlo & Pit | Limpach 8 (GdLux) |
6 | 216 | HTH ILORIS 364 | DUPLEX | SEPTEMBER | THEIN & ELSEN S.C.A. | Goeblange (GdLux) |
7 | 225 | BETTY DE BLIER | GOLDWYN | BLAUER TL | VAN HOOF - BOONEN Holsteins LV | Mortsel |
8 | 220 | REVERDIERE ET. D'HORIMETZ | ROYLANE(JORDAN) | JOCKO BESNE | FEYS Stéphane | Chièvres |
9 | 223 | ALL CHELLY ET DE L ESPERANCE | DAMION | GIBSON | EARL DE L'ELEVAGE DE L'ESPERANCE | Manheulles (France) |
10 | 226 | 6167 | TALENT RF | STADEL | RYCKEWAERT Lieven | Harelbeke |
Bestes Euter : 221 NIWI |
|