Concours 1 * Rinder von 4-6 Monate |
Preis | Nr | Name | Vater | MGV | Eigent. | Ort |
---|
1 | 3 | 0757 DU FORET | 7600 V | | DURET Jules et Luc | Graty |
2 | 4 | LAITA | GRAWLER | DEMPSEY (WWS) | FAUVARQUE Etienne | Cambron-St-Vincent |
3 | 2 | EHB GYPSY GOLDWYN | GOLDWYN | JASPER | BOUTRY Emmanuel | Ostiches |
4 | 1 | EHB GUIMAUVE RED | REDROCK | | BOUTRY Emmanuel | Ostiches |
|
Concours 2 * Rinder von 6-9 Monate |
Preis | Nr | Name | Vater | MGV | Eigent. | Ort |
---|
1 | 12 | FG O KALIF KORA RED | O KALIF | JONAH RED | HULSBOSCH Ivo | Jodoigne |
2 | 17 | SIDNEY DE BOIS SEIGNEUR | SID | BOLTON | PUSSEMIER Eddy et Jonas | Ophain-Bois-Seigneur |
3 | 13 | COQUINE DE BOIS SEIGNEUR | CONTRAST | JASPER | PUSSEMIER Eddy et Jonas | Ophain-Bois-Seigneur |
4 | 11 | FIDELIA DE BOIS SEIGNEUR | IMPRESSION | SEPTEMBER | PUSSEMIER Eddy et Jonas | Ophain-Bois-Seigneur |
5 | 9 | 0741 DU FORET | RAZOR (Alta) | | DURET Jules et Luc | Graty |
6 | 8 | LUBIANA | GOLDSUN | BRAXTON | SPRIET André et Didier | Escanaffles |
7 | 6 | 6035 DU TROU DE BOIS | DEMPSEY (WWS) | AFTERSHOCK | CLOQUET Georges et Geoffrey Ass. | Baulers |
8 | 15 | FIOLA DE LA SEIGNEURIE | CATALAN BAILLI | JASPER | GODFRIAUX Stéphane | Dion-Valmont |
9 | 7 | 1517 | DESTRY | SECURE RED | MISPLON Noël et Romain | Herchies |
10 | 14 | EVORY ET de ROCCAFARM | BOMBERO | IOTA | HULSBOSCH Ivo | Jodoigne |
11 | 18 | 3855 | MURAL | ATWOOD | BOSSAERT Marc | Bléharies |
12 | 10 | ZENIA 11 DU BAILLI | ENVIOUS | FEVER | LE BAILLI-DEVROEDE Ferme S. Agr. | Soignies |
13 | 5 | JACE DU TORDOIR | JACEY | MATSON | LECAS Dominique | Wiers |
14 | 16 | BOYS FARM J VALENTINA | JACEY | LAVAMAN | BOUDRY Vincent et Stephan SASPJ | Escanaffles |
|
Concours 3 * Rinder von 9-12 Monate |
Preis | Nr | Name | Vater | MGV | Eigent. | Ort |
---|
1 | 29 | JAKARTA | ATTIC | JAMES (PN) | GAEC DE LA DODAINE | Thivencelle (F) |
2 | 26 | GLORIA DE BOIS SEIGNEUR | GOLDEN DREAMS | WINDBROOK | PUSSEMIER Eddy et Jonas | Ophain-Bois-Seigneur |
3 | 23 | PLENTY de ROCCAFARM | BRENDY | DAMION | HULSBOSCH Ivo | Jodoigne |
4 | 33 | EHB FACILE | EHB EPERLAN BRAXTON | SANCHEZ | BOUTRY Emmanuel | Ostiches |
5 | 24 | LISBONNE DE L'ECAILLOIS | EHB BLIZZARD | VANTARD | LAGNEAU Christophe | Frasnes-lez-Buissen. |
6 | 25 | FELINE DE BOIS SEIGNEUR | SID | FEVER | PUSSEMIER Eddy et Jonas | Ophain-Bois-Seigneur |
7 | 28 | VIRGINIE de ROCCAFARM | SNOWBREEZE | NIAGRA | HULSBOSCH Ivo | Jodoigne |
8 | 40 | BOYS FARM P ALINE | PALERMO | AFTERSHOCK | BOUDRY Vincent et Stephan SASPJ | Escanaffles |
9 | 35 | ALICIA-MCCUTCHEN DE LA CAPELLERIE | MCCUTCHEN | LIGHTNING | WINDELS Jean-Philippe | Melles |
10 | 32 | JULIETTE | BOLDWIN | SHOTTLE | GAEC LEROY Père et Fils | Avesnes Aubert (F) |
11 | 36 | EHB FANFAN GOLD CHIP | GOLD CHIP | DOLMAN | BOUTRY Emmanuel | Ostiches |
12 | 38 | GOBERTINE | CEO | BURNS | FAUVARQUE Etienne | Cambron-St-Vincent |
13 | 42 | ALESSANDRA DU BOIS DE ROY | SUREFIRE | THUNDER W | C.A.R.A.H. asbl Ferme Pilote | Ath |
14 | 22 | FLIOL DE LA SEIGNEURIE | LIO | ROYAUME | GODFRIAUX Stéphane | Dion-Valmont |
15 | 41 | EMILIE 232 DU BAILLI | LET IT SNOW | SAMUELO | LE BAILLI-DEVROEDE Ferme S. Agr. | Soignies |
16 | 31 | ZANDY de ROCCAFARM | BRENDY | LOU | HULSBOSCH Ivo | Jodoigne |
17 | 34 | CANDICE DU TROU DE BOIS | MACK | STOL JOC | CLOQUET Georges et Geoffrey Ass. | Baulers |
18 | 27 | BOYS FARM C.ALINE | 9274 | SAMUELO | BOUDRY Vincent et Stephan SASPJ | Escanaffles |
19 | 30 | 004 9136 | DOORMAN | DOLMAN | DEKNUDT-GHEQUIERE Yvon | Braine-le-Comte |
20 | 20 | LAURIE | CEO | JOBERT | FAUVARQUE Etienne | Cambron-St-Vincent |
21 | 37 | ALEXANDRA DU BOIS DE ROY | BRENDAL | | C.A.R.A.H. asbl Ferme Pilote | Ath |
22 | 19 | HORA | MODENA | LECTOR | BOSSUT Claudine | Leuze-en-Hainaut |
|
Concours 4 * Rinder von 12-15 Monate |
Preis | Nr | Name | Vater | MGV | Eigent. | Ort |
---|
1 | 55 | JORDANI | BOLDWIN | DAMION | EARL LEPOINT | Bavay (F) |
2 | 45 | JAVA | BOLDWIN | DAMION | EARL LEPOINT | Bavay (F) |
3 | 50 | BELLA DE BOIS SEIGNEUR | GOLDEN DREAMS | FEVER | PUSSEMIER Eddy et Jonas | Ophain-Bois-Seigneur |
4 | 49 | JUSTESSE | SALVE | REGIMENT RED | LAGNEAU Christophe | Frasnes-lez-Buissen. |
5 | 44 | BOYS FARM GCM JOLLYN | MAHOGANY | ATWOOD | BOUDRY Vincent et Stephan SASPJ | Escanaffles |
6 | 43 | STEFANIE SANCHEZ DE GENTISSART | SANCHEZ | ATWOOD | DECONINCK Bernard | Marbais (Bt.) |
7 | 47 | MAGGY DE LA CAPELLERIE | LARAMEE | GLACIER RED | WINDELS Jean-Philippe | Melles |
8 | 53 | 4361 DU BOIS DE ROY | MAMMOTH | | C.A.R.A.H. asbl Ferme Pilote | Ath |
9 | 56 | 003 9121 | DOORMAN | BLITZ | DEKNUDT-GHEQUIERE Yvon | Braine-le-Comte |
10 | 48 | JELLA | EHB BLIZZARD | EMIR | LAGNEAU Christophe | Frasnes-lez-Buissen. |
11 | 52 | DORMEUSE | EXTREME (ALTA) | SAVARD | FAUVARQUE Etienne | Cambron-St-Vincent |
12 | 54 | 4360 DU BOIS DE ROY | GARRISON | | C.A.R.A.H. asbl Ferme Pilote | Ath |
13 | 46 | FRIDAY | FEVER | TKO | MABILLE Michel et Maxime | Buzet |
|
Concours 5 * Rinder von 15-18 Monate |
Preis | Nr | Name | Vater | MGV | Eigent. | Ort |
---|
1 | 60 | KATE | SNOWBREEZE | FREESPIRIT | MABILLE Michel et Maxime | Buzet |
2 | 62 | KITCHEN DE GENTISSART | MCCUTCHEN | NOAH GOLDWYN ET | DECONINCK Bernard | Marbais (Bt.) |
3 | 63 | EHB FLEURETTE JASPER | JASPER | FORD | BOUTRY Emmanuel | Ostiches |
4 | 59 | EHB FUSEE JASPER | JASPER | BRITT | BOUTRY Emmanuel | Ostiches |
5 | 58 | DELTA DU FORET | WINDBROOK | LAUTHORITY | DURET Jules et Luc | Graty |
6 | 61 | 7769 ET | SUDAN | SHOTTLE | MISPLON Noël et Romain | Herchies |
|
Concours 6 * Rinder von 18-21 Monate |
Preis | Nr | Name | Vater | MGV | Eigent. | Ort |
---|
1 | 65 | ARRIVA DE BOIS SEIGNEUR | ATWOOD | DENZEL | PUSSEMIER Eddy et Jonas | Ophain-Bois-Seigneur |
2 | 64 | SPEEDY MCCUTCHEN DE GENTISSART | MCCUTCHEN | DEMPSEY (WWS) | DECONINCK Bernard | Marbais (Bt.) |
3 | 69 | OLIVIA DE BOIS SEIGNEUR | ATWOOD | SCOOBY-DUU | PUSSEMIER Eddy et Jonas | Ophain-Bois-Seigneur |
4 | 68 | LIAMIACEE DU BAILLI | MASCALESE | JAMES (PN) | LE BAILLI-DEVROEDE Ferme S. Agr. | Soignies |
5 | 66 | SHIPPIE DE BOIS SEIGNEUR | GOLD CHIP | WINDBROOK | PUSSEMIER Eddy et Jonas | Ophain-Bois-Seigneur |
6 | 67 | BRALESE ET DE ROCCAFARM | MASCALESE | MAC | HULSBOSCH Ivo | Jodoigne |
|
Concours 7 * Rinder von 21-30 Monate |
Preis | Nr | Name | Vater | MGV | Eigent. | Ort |
---|
1 | 71 | JACOBINE | WINDBROOK | EXTREME (ALTA) | SPRIET André et Didier | Escanaffles |
2 | 77 | BOYS FARM LANE | LYNDON | PRODEE | BOUDRY Vincent et Stephan SASPJ | Escanaffles |
3 | 78 | IBISCUS | CLASSIC | REGIMENT RED | LAGNEAU Christophe | Frasnes-lez-Buissen. |
4 | 76 | 8754 DU TROU DE BOIS | SHOT | CLAUDIO | CLOQUET Georges et Geoffrey Ass. | Baulers |
5 | 72 | 074 PEGY STORY | END-STORY | ALLEN | DEKNUDT-GHEQUIERE Yvon | Braine-le-Comte |
|
Concours 8 * Zweijährige 2 Kühe Junior 24-30 Monate |
Preis | Nr | Name | Vater | MGV | Eigent. | Ort |
---|
1 | 73 | YVELINNES D'HORIMETZ | AFTERSHOCK | SID | FEYS Stéphane | Chièvres |
2 | 86 | ROCCA-DG BREMASE ET | SNOWMASTER | MAC | HULSBOSCH Ivo | Jodoigne |
3 | 84 | FRENCH CANCAN DES GRANDS TRIX | CANCUN | GOLDWYN | MABILLE M. et Maxime et D'HOOGHE M. | Buzet |
4 | 80 | IOWA | BRADNICK | ATWOOD | GAEC DU VERT FOSSE | Villers Cauchies (F) |
5 | 83 | SHIPPIE DE BOIS SEIGNEUR | GOLD CHIP | LOU | PUSSEMIER Eddy et Jonas | Ophain-Bois-Seigneur |
6 | 81 | SEGOLENE | SHOT | GERARD | FAUVARQUE Etienne | Cambron-St-Vincent |
7 | 82 | IMAGEE DE L'HERBAGERE | MASCALESE | SHOTTLE | FAUVARQUE Etienne | Cambron-St-Vincent |
8 | 75 | INAYA | CARBONE | BLITZ | GAEC DU VERT FOSSE | Villers Cauchies (F) |
9 | 74 | EHB FLASHEUSE ATWOOD | ATWOOD | BUCKEYE R-E-W | BOUTRY Emmanuel | Ostiches |
10 | 85 | BOYS FARM LAUTOXIE ET | DETOX | FREESPIRIT | BOUDRY Vincent et Stephan SASPJ | Escanaffles |
11 | 87 | RBH SPLENDOR ATWOOD | ATWOOD | BAXTER 2 | BOUTRY Emmanuel | Ostiches |
12 | 89 | ILLUSION DE L'HERBAGERE | DURHAM RED | GLACIER RED | MISPLON N. et R. et FAUVARQUE E et D. | Herchies |
Bestes Euter : 73 YVELINNES |
|
Concours 9 * Zweijährige 2 Kühe Senior 30-36 Monate |
Preis | Nr | Name | Vater | MGV | Eigent. | Ort |
---|
1 | 94 | WINETTE DE BOIS SEIGNEUR | WINDBROOK | JASPER | PUSSEMIER Eddy et Jonas | Ophain-Bois-Seigneur |
2 | 93 | UNO AISHA ET de ROCCAFARM | NUMERO UNO | GOLDWYN | HULSBOSCH Ivo | Jodoigne |
3 | 95 | INEXACTE | SHOTTLE | DICTATOR | GAEC DE LA DODAINE | Thivencelle (F) |
4 | 91 | CHRYSTALINE 11 DU BAILLI | ARTES | SHOTTLE | LE BAILLI-DEVROEDE Ferme S. Agr. | Soignies |
5 | 92 | EHB FILOUSE RED | SECURE RED | GLACIER RED | BOUTRY Emmanuel | Ostiches |
6 | 97 | HYPNOSE | WINDBROOK | BOLDWIN | EARL FALYS | Bavay (F) |
Bestes Euter : 94 WINETTE |
|
Concours 10 * Dreijährige 3 Kühe Junior 36-42 Monate |
Preis | Nr | Name | Vater | MGV | Eigent. | Ort |
---|
1 | 102 | BELLE DE BOIS SEIGNEUR | FEVER | DENZEL | PUSSEMIER Eddy et Jonas | Ophain-Bois-Seigneur |
2 | 99 | HAY RIVER ET DE L ESPERANCE | DEMPSEY (WWS) | BAXTER 2 | FEYS St. et Ludovic et COLPAERT Remi | Chièvres |
3 | 101 | A-L-H BELLA | DEMPSEY (WWS) | MAC | WINDELS Jean-Philippe | Melles |
4 | 100 | ROCCA DG BREYA ET | NUMERO UNO | MAC | HULSBOSCH Ivo | Jodoigne |
5 | 109 | LAUTHORISPIRTE DE LA CAPELLERIE | LAUTHORITY | SPIRTE | WINDELS Jean-Philippe | Melles |
6 | 103 | MARTE DE BOIS SEIGNEUR | ARTES | JASPER | PUSSEMIER Eddy et Jonas | Ophain-Bois-Seigneur |
7 | 104 | HILDEGARDE | CONFIRM | BIACONERO | GAEC PIERROT DES PRINCES | St-Amand Les Eaux (F |
8 | 108 | 030 9217 | DEMPSEY (WWS) | BLITZ | DEKNUDT-GHEQUIERE Yvon | Braine-le-Comte |
9 | 105 | EHB EFFRONTEE BTS | BON TEMPS | WILDMAN | BOUTRY Emmanuel | Ostiches |
Bestes Euter : 102 BELLE |
|
Concours 11 * Dreijährige 3 Kühe Senior 42-48 Monate |
Preis | Nr | Name | Vater | MGV | Eigent. | Ort |
---|
1 | 110 | HARLINDA | GOLD CHIP | PAGEWIRE | EARL LEPOINT | Bavay (F) |
2 | 113 | HADRIANA | ATWOOD | SAM (Mister) | GAEC DU VERT FOSSE | Villers Cauchies (F) |
3 | 117 | BOUW SID FLOOR | SID | SANCHEZ | BOUDRY Vincent et Stephan SASPJ | Escanaffles |
4 | 116 | FAUCILLE DU TORDOIR | MATSON | JUWEL | LECAS Dominique | Wiers |
5 | 111 | LAUTHORITANE | LAUTHORITY | SAMUELO | DURET Jules et Luc | Graty |
Bestes Euter : 110 HARLINDA |
|
Concours 12 * Vierjährige 4 Kühe 48-60 Monate |
Preis | Nr | Name | Vater | MGV | Eigent. | Ort |
---|
1 | 121 | GREENWICH | LAVANGUARD | LAURIN | GAEC DE VILLERS POL | Villers Pol (F) |
2 | 126 | SALSA SANCHEZ DE GENTISSART | SANCHEZ | RACER | WINDELS Jean-Philippe | Melles |
3 | 122 | FEE | FREESPIRIT | TRESOR | MABILLE Michel et Maxime | Buzet |
4 | 125 | JORDANIE DE BOIS SEIGNEUR | JORDAN-GILLETTE | ROYLANE(JORDAN) | PUSSEMIER Eddy et Jonas | Ophain-Bois-Seigneur |
5 | 123 | JORDANIE | JORDAN-GILLETTE | MAILING | DURET Jules et Luc | Graty |
Bestes Euter : 121 GREENWICH |
|
Concours 13 * Fünfjährige 5 Kühe 60-72 Monate |
Preis | Nr | Name | Vater | MGV | Eigent. | Ort |
---|
1 | 127 | 1002 S. DOSH de ROCCAFARM | SHOTTLE | XANDRO | HULSBOSCH Ivo | Jodoigne |
2 | 129 | FLOWER | SANCHEZ | AEROWADE | AUTR INSTITUT DE GENECH | Genech (F) |
3 | 128 | SHANA ET DU BAILLI | SHOTTLE | DERRY | LE BAILLI-DEVROEDE Ferme S. Agr. | Soignies |
Bestes Euter : 127 1002 S. DOSH |
|
Concours 14 * Sechsjährige 6 Kühe und + 72-120 Monate |
Preis | Nr | Name | Vater | MGV | Eigent. | Ort |
---|
1 | 132 | FINALE DE BOIS SEIGNEUR | SHAKER | FINAL CUT | PUSSEMIER Eddy et Jonas | Ophain-Bois-Seigneur |
2 | 134 | DAXTER | BAXTER 2 | SHOTTLE | EARL LEPOINT | Bavay (F) |
3 | 135 | QOTTAGE D'HORIMETZ | ROYLANE(JORDAN) | OUTSIDE | FEYS Stéphane | Chièvres |
4 | 131 | EHB BETTY | JASPER | WILNIUS | BOUTRY Emmanuel | Ostiches |
Bestes Euter : 131 EHB BETTY |
|
Concours 15 * Rinder von 3-24 Monate |
|