Concours 1 * Génisses de 4-6 mois |
Prix | N° | Nom | Père | GPM | Prop. | Loc. |
---|
1 | 6 | HHH OCARINA DE HAUTMONT-HILL | HIGH OCTANE | DENZEL | NEUVILLE Jean-Louis | Lierneux |
2 | 7 | AHL NIKI 3043 | SAVIOR | BRETT | SCHOLTUS Laure | Redange S/Attert (Lu |
3 | 1 | INTRIGUE DE RONCHEURY | MR BRASH | TOYSTORY | LAMBOT Martine et THIRY Sébastien | Sohier |
4 | 8 | LIANN TEN RUYSSCHAERT | ELUDE | DANILLO | MAZEREEL Geert | Reninge |
5 | 5 | TSJAARLOT | BEEMER | END-STORY | BLOCKX LV | Arendonk |
6 | 9 | HBL MARY-LOU 5342 | DEFIANT | ARMANI | BOSSELER Carlo & Pit | Limpach 8 (GdLux) |
7 | 4 | LILOU 49 | DOORMAN | CANCUN | MABILLE Michel | Buzet |
|
Concours 2 * Génisses de 6-9 mois |
Prix | N° | Nom | Père | GPM | Prop. | Loc. |
---|
1 | 21 | LALDUNE | MIRAGE RED | CLASSIC | RYCKEWAERT Lieven en Frederik | Harelbeke |
2 | 28 | HBL JASSY 5329 | DEFIANT | COACH | BOSSELER Carlo & Pit | Limpach 8 (GdLux) |
3 | 20 | MISTERIEUSE DE L'HERBAGERE | ACROBAT | GOLDSUN | HERBAGERE-MOUREAUX | Flavion |
4 | 11 | ATLANTIC DE BOIS SEIGNEUR | ATWOOD | WATHA | PUSSEMIER Eddy et Jonas | Ophain-Bois-Seigneur |
5 | 25 | HHH GOLDSTAR DE HAUTMONT-HILL | GOLD CHIP | FEVER | NEUVILLE Jean-Louis | Lierneux |
6 | 19 | PLANILLO SEPTEMBER VIALATEA | SEPTEMBER | SID | PLANILLO Andres | Cascante (E) |
7 | 16 | MYLITLSTAR DE L'ESPERANCE | DOLBY L'EPINE | SANCHEZ | EARL ESPERANCE & OLLINGER A.-L. | Manheulles (France) |
8 | 26 | HBL AMMY 5331 | GOLDEN DREAMS | DUNDEE | BOSSELER Carlo & Pit | Limpach 8 (GdLux) |
9 | 23 | SUISSESSE DE LA GARDE-DIEU | USSARO | SUPERBO | PIRON Luc | Charneux |
10 | 29 | AKITA DE BOIS SEIGNEUR | ACME | REDROCK | PUSSEMIER Eddy et Jonas | Ophain-Bois-Seigneur |
11 | 24 | HAM BEEMER BLUESKY | BEEMER | SANCHEZ | HEIDEHOF Ahrens | Wurster (D) |
12 | 22 | SAUVEGARDE LOUISE | WICKHAM | NUMERO UNO | VERSTRAETE Patrick | Nieuwkerke |
13 | 30 | EHB MULAN SOLOMON | SOLOMON | JASPER | BOUTRY Emmanuel | Ostiches |
14 | 18 | GOLDBIE DE LA SEIGNEURIE | DOLBY L'EPINE | RESTELL | GODFRIAUX Stéphane | Dion-Valmont |
15 | 12 | VALERIANE DE GRANDCOURT | IMPRESSION | TOSCANO (GGI) | JONETTE Guy,Florence et BOUVY Claire | Ruette |
16 | 31 | NOUGATINE DE LA GARDE-DIEU | SUPERBO | FIELDHOUSE | PIRON Luc | Charneux |
17 | 17 | HAM DEFIANT MOIRA RED | DEFIANT | HVEZDA | HEIDEHOF Ahrens | Wurster (D) |
18 | 15 | LH PETULA | ATWOOD | SANCHEZ | Centre Prov. Liégeois Prod. Animales | Theux |
19 | 32 | 1808 | BALTIKUM | | ATSMA du Longchamps (Van der Valk) | Hotton |
20 | 14 | LH BECKY | MR BRASH | SUPERBO | Centre Prov. Liégeois Prod. Animales | Theux |
21 | 27 | LILOU | MILLENNIUM | ROYLANE(JORDAN) | VERHELST Geert | Melsele |
22 | 10 | LEVIS TEN RUYSSCHAERT | CINDERDOOR | BRAWLER | MAZEREEL Geert | Reninge |
|
Concours 3 * Génisses de 9-12 mois |
Prix | N° | Nom | Père | GPM | Prop. | Loc. |
---|
1 | 55 | PLANILLO DOORMAN EDURNE | DOORMAN | ACME | PLANILLO Andres & MEDINA Alberto | Cascante (E) |
2 | 45 | MANCHETTE DE L'HERBAGERE | SOLOMON | LAUTHORITY | HERBAGERE-MOUREAUX | Flavion |
3 | 47 | HHH ATELLANE DE HAUTMONT-HILL | ATWOOD | RESTELL | NEUVILLE Jean-Louis | Lierneux |
4 | 34 | DOORMA DE BOIS SEIGNEUR | DOORMAN | ARTES | PUSSEMIER Eddy et Jonas | Ophain-Bois-Seigneur |
5 | 46 | RIS ANNA ET 182 | SOLOMON | ATWOOD | Rising Star Holsteins | Limpach 8 (GdLux) |
6 | 43 | MELUSINE DE L'ESPERANCE | GOLD CHIP | AFTERSHOCK | EARL ESPERANCE & OLLINGER A.-L. | Manheulles (France) |
7 | 44 | HHH OCTAVIA DE HAUTMONT-HILL | GOLDEN DREAMS | | NEUVILLE Jean-Louis | Lierneux |
8 | 49 | HAM GLAUCO MAVIS | GLAUCO | GOLDWYN | HEIDEHOF Ahrens | Wurster (D) |
9 | 52 | LIESBET | DOORMAN | SHADOW | VANDEWALLE-DERAEDT LV | Boezinge |
10 | 35 | LILA | SOLOMON | BURNS | MABILLE Michel | Buzet |
11 | 37 | RIBISOLLEKE | SOLOMON | ALPINE | PEETERS Luc et Stijn | Nijlen |
12 | 54 | ALL-MESSI | HILTOP RED | SECURE RED | Ste Suzanne Holstein & WAGNER Manu | Narbéfontaine (F) |
13 | 42 | LUTJE | FICOLO | LARSON | RYCKEWAERT Lieven en Frederik | Harelbeke |
14 | 51 | MALICE PRIMOSA ET DE SAINTE BEGGE | SOLOMON | GOLDWYN | DE CLIPPELEIR-LEBOUTTE-GEORGES | Coutisse |
15 | 48 | LILITE | RAPTOWN | DANILLO | RYCKEWAERT Lieven en Frederik | Harelbeke |
16 | 53 | AMH ARUBA 1972 | ATTICO RED | XMAS | Antimonium Holsteins & Flammang J.-P. | Limpach 8 (GdLux) |
17 | 41 | AHL TIRAMISU 3020 | DEFIANT | DAMION | SCHOLTUS Laure | Redange S/Attert (Lu |
18 | 40 | LIDIA | BRADNICK | DESTRY | VAN DE VIJVER Tom | Beveren-Waas |
19 | 33 | ANXIEUX DE SAINTE BEGGE | HIGH OCTANE | KARONA PROMO ST | DE CLIPPELEIR Bernard et Dominique | Coutisse |
|
Concours 4 * Génisses de 12-15 mois |
Prix | N° | Nom | Père | GPM | Prop. | Loc. |
---|
1 | 76 | BLACK BEAUTY DE BOIS SEIGNEUR | BROKAW | AFFINITY | PUSSEMIER Eddy et Jonas | Ophain-Bois-Seigneur |
2 | 72 | HHH OCEANIE DE HAUTMONT-HILL | OCEAN PP | LET IT SNOW | NEUVILLE Jean-Louis | Lierneux |
3 | 74 | HBL COCONUT 7199 | GOLDEN DREAMS | PIONEER | BOSSELER Carlo & Pit | Limpach 8 (GdLux) |
4 | 79 | CROQUELOIS MISS | DOORMAN | GOLD CHIP | KERSSIES Gerrit | Midden-Dremthe (NL) |
5 | 70 | DENHOLME DOORMAN ENTICE ET | DOORMAN | GOLDWYN | UINEKEN J. & O'NEILL D. & TIJHUIS J. | SR Coevorden (NL) |
6 | 71 | SOLOMON LAURIEN | SOLOMON | FEVER | VANDECAVEYE Lode | Westvleteren |
7 | 65 | ATLANTA DE BOIS SEIGNEUR | ATWOOD | SPIRTE | PUSSEMIER Eddy et Jonas | Ophain-Bois-Seigneur |
8 | 58 | MARECAGE DE L'HERBAGERE | SOLOMON | GENTILLET | HERBAGERE-MOUREAUX & MAROC TDB | Flavion |
9 | 59 | HHH HAPPY YEAR ET DE HAUTMONT-HILL | GOLD CHIP | WILDMAN | NEUVILLE Jean-Louis | Lierneux |
10 | 77 | PLANILLO DOORMAN SARA | DOORMAN | GOLDWYN | PLANILLO-AJA-ARRIERO-PRAT-MEDINA | Cascante (E) |
11 | 57 | KIKA | MONTEREY | DUPLEX | ATSMA du Longchamps (Van der Valk) | Hotton |
12 | 64 | MERVEILLEUSE DE SAINTE BEGGE | SOLOMON | WINDBROOK | DE CLIPPELEIR Bernard et Dominique | Coutisse |
13 | 66 | LAROMA | ATWOOD | CALIBER (Alta) | RYCKEWAERT Lieven en Frederik | Harelbeke |
14 | 78 | MAXIMA | SUPERPOWER | DURCHAN | BLOCKX LV | Arendonk |
15 | 81 | FLORETTE DE LA SEIGNEURIE | MAESTRO GD TRIX | WINDBROOK | GODFRIAUX Stéphane | Dion-Valmont |
16 | 63 | KRISTA DE BOIS SEIGNEUR | HIGH OCTANE | BUCKEYE R-E-W | PUSSEMIER Eddy et Jonas | Ophain-Bois-Seigneur |
17 | 73 | SUZ MINA | BARBWIRE | LADD P | Ste Suzanne Holstein & WAGNER Manu | Narbéfontaine (F) |
18 | 67 | VENUS | ZICO | DRAKE | JONETTE Guy,Florence et BOUVY Claire | Ruette |
19 | 80 | SUZ MIROIR | ISITOLO | FRIST PJP | Ste Suzanne Holstein & WAGNER Manu | Narbéfontaine (F) |
20 | 69 | 8131 | MONTEREY | CANCUN | ATSMA du Longchamps (Van der Valk) | Hotton |
21 | 61 | SUZ MADY | MOSES-RED | EDUVIK RED | Ste Suzanne Holstein & WAGNER Manu | Narbéfontaine (F) |
22 | 56 | DOVE ET de ROCCAFARM | ARCHRIVAL | GOLD CHIP | HULSBOSCH Ivo | Jodoigne |
|
Concours 5 * Génisses de 15-18 mois |
Prix | N° | Nom | Père | GPM | Prop. | Loc. |
---|
1 | 94 | VINA A.M CARLY BEEMER ET | BEEMER | ALCHEMY | MEDINA Alberto | Gijon Asturias (E) |
2 | 90 | HHH LISA DE HAUMONT-HILL | MASCALESE | ACROBAT RED | NEUVILLE Jean-Louis | Lierneux |
3 | 89 | HHH MADY DE HAUMONT-HILL | MASCALESE | DOUGLAS | NEUVILLE Jean-Louis | Lierneux |
4 | 86 | HTH INSPIRATION 1402 | GOLDEN DREAMS | GAVOR | THEIN Claude | Goeblange (GdLux) |
5 | 91 | SUZ LOU | GOVOU | SHOTTLE | Ste Suzanne Holstein & WAGNER Manu | Narbéfontaine (F) |
6 | 92 | LOLITA DE L'HERBAGERE | YORICK | GOLDSUN | HERBAGERE-MOUREAUX | Flavion |
7 | 93 | LADYDREAMS | GOLDEN DREAMS | CANCUN | MABILLE Michel | Buzet |
8 | 87 | B. DOORMAN ZITA | DOORMAN | GOLDWYN | KERSSIES Gerrit | Midden-Dremthe (NL) |
9 | 85 | ZANDQUEEN ET de ROCCAFARM | KINGBOY | DOORMAN | HULSBOSCH Ivo | Jodoigne |
10 | 95 | NIGHT DU MARTINET | ADDICTION-P-RED | RALSTORM | MABILLE Michel | Buzet |
|
Concours 6 * Génisses de 18-21 mois |
Prix | N° | Nom | Père | GPM | Prop. | Loc. |
---|
1 | 103 | FLOWER DE BOIS SEIGNEUR | DOORMAN | WATHA | PUSSEMIER Eddy et Jonas | Ophain-Bois-Seigneur |
2 | 102 | BEAUTY DE BOIS SEIGNEUR | DOORMAN | FEVER | PUSSEMIER Eddy et Jonas | Ophain-Bois-Seigneur |
3 | 105 | SC DRHAM CREAMY | DURHAM-ET | ROYLANE(JORDAN) | UINEKEN Jannes & TIJHUIS J. | SR Coevorden (NL) |
4 | 98 | HHH LUELLA ET DE HAUTMONT-HILL | MAIN EVENT | LET IT SNOW | NEUVILLE Jean-Louis | Lierneux |
5 | 99 | HHH ASHLEY ROX ET DE HAUMONT-HILL | ATWOOD | WILDMAN | NEUVILLE Jean-Louis | Lierneux |
6 | 96 | KREZIP TEN RUYSSCHAERT | DOORMAN | SEAVER | MAZEREEL Geert | Reninge |
7 | 97 | RICOLORA | DOORMAN | FEVER | PEETERS Luc et Stijn | Nijlen |
8 | 104 | LABELLE DE L'HERBAGERE | MCCUTCHEN | FEVER | HERBAGERE-MOUREAUX | Flavion |
9 | 100 | HHH ULYSSE DE HAUMONT-HILL | ATWOOD | EPIC | NEUVILLE Jean-Louis | Lierneux |
10 | 106 | KLAZIEN | ADDICTION-P-RED | CLASSIC | VAN DE VIJVER Tom | Beveren-Waas |
11 | 101 | TISANE | ZELGADIS | STEADY | JONETTE Guy,Florence et BOUVY Claire | Ruette |
|
Concours 7 * Génisses de 21-30 mois |
Prix | N° | Nom | Père | GPM | Prop. | Loc. |
---|
1 | 115 | HHH RUBINNE DE HAUMONT-HILL | DURANGO | LAURIN | NEUVILLE Jean-Louis & AUBRY Quentin | Lierneux |
2 | 117 | LAINEUSE DE L'HERBAGERE | 5G | BERRYHILL | HERBAGERE-MOUREAUX | Flavion |
3 | 112 | GLYCINE DE MAREDRET | DEFIANT | DETOX | BOCART Quentin | Sosoye |
4 | 109 | H. TOBIAS DEBONAIR AM ABBY ET | DEBONAIR RED | LAWN BOY | MEDINA Alberto | Gijon Asturias (E) |
5 | 114 | FIDELIA DE BOIS SEIGNEUR | IMPRESSION | SEPTEMBER | PUSSEMIER Eddy et Jonas | Ophain-Bois-Seigneur |
6 | 116 | FG O KALIF KORA RED | O KALIF | JONAH RED | HULSBOSCH Ivo | Jodoigne |
7 | 113 | AHL TICTAC 646 | BARBWIRE | DAMION | SCHOLTUS Laure | Redange S/Attert (Lu |
8 | 107 | DOORMAN KIRSTEN | DOORMAN | GOLDWYN | VANDECAVEYE Lode | Westvleteren |
9 | 110 | 0310 | KINGPIN | CRICKET | ATSMA du Longchamps (Van der Valk) | Hotton |
10 | 111 | LIV 2 | MCCUTCHEN | CRICKET | ATSMA du Longchamps (Van der Valk) | Hotton |
|
Concours 8 A Vaches 2 ans Junior 23-30 mois |
Prix | N° | Nom | Père | GPM | Prop. | Loc. |
---|
1 | 119 | LILI ROSE DE L'ESPERANCE | AFTERSHOCK | ALLEN | EARL ESPERANCE & OLLINGER A.-L. | Manheulles (France) |
2 | 122 | FELINE DE BOIS SEIGNEUR | SID | FEVER | PUSSEMIER Eddy et Jonas | Ophain-Bois-Seigneur |
3 | 123 | LADY DE L'HERBAGERE | GOLDEN DREAMS | GOLDWYN | HERBAGERE-MOUREAUX | Flavion |
4 | 125 | JUSTICE | WINDBROOK | SAM (Mister) | CUVELIER Stephan | Poperinge |
5 | 126 | ALIZEE | ACME | SHOTTLE | VAN HOFF - BOONEN Holsteins LV | Arendonk |
6 | 128 | ZANDY de ROCCAFARM | BRENDY | LOU | HULSBOSCH Ivo | Jodoigne |
7 | 121 | FIANNETTE DE SAINTE BEGGE | SAVIOR | SANCHEZ | DE CLIPPELEIR Bernard et Dominique | Coutisse |
8 | 127 | OPTICIENNE DE JASSOGNE | ALBUM | BOLTON | CREVITS Rik et Florence | Crupet |
Meilleur Pis : 119 LILI ROSE |
|
Concours 8 B Vaches 2 ans Junior 23-30 mois |
Prix | N° | Nom | Père | GPM | Prop. | Loc. |
---|
1 | 136 | JAVANAISE DE L'HERBAGERE | GOLDEN DREAMS | PAROCAS | HERBAGERE-MOUREAUX | Flavion |
2 | 130 | CHERIE DE RONCHEURY | SANCHEZ | 6692 | LAMBOT Martine et THIRY Sébastien | Sohier |
3 | 137 | WYNNIE ET DE RONCHEURY | GOLDWYN | DUPLEX | LAMBOT Martine et THIRY Sébastien | Sohier |
4 | 135 | JESSIE 2506 | BOLDWIN | RIKONVI | BOSSELER Carlo & Pit | Limpach 8 (GdLux) |
5 | 138 | BELLA DE BOIS SEIGNEUR | GOLDEN DREAMS | FEVER | PUSSEMIER Eddy et Jonas | Ophain-Bois-Seigneur |
6 | 132 | JOLIE 2508 | MCCUTCHEN | EMELY | BOSSELER Carlo & Pit | Limpach 8 (GdLux) |
7 | 133 | AMH LADY RED 1225 | DANCER-RED | RALSTORM | FLAMMANG Jean-Paul | Goesdorf (GdLux) |
8 | 129 | JORGOLDCUP DE L'ESPERANCE | MOREGOLD | BRADNICK | EARL ESPERANCE & OLLINGER J.-M. | Manheulles (France) |
9 | 134 | 8257 DE HAUMONT-HILL | ABSOLUTE-RED | SPIRTE | NEUVILLE Jean-Louis | Lierneux |
Meilleur Pis : 136 JAVANAISE |
|
Concours 9 * Vaches 2 ans Senior 30-36 mois |
Prix | N° | Nom | Père | GPM | Prop. | Loc. |
---|
1 | 140 | AHL HONEY 1518 | AVALON | DANILLO | SCHOLTUS Laure | Redange S/Attert (Lu |
2 | 148 | TWR MARYLINE ET 1092 | ARMANI | TALENT RF | BOSSELER C & P et Rising Star Holstein | Limpach 8 (GdLux) |
3 | 143 | JAMBIERE DE L'HERBAGERE | MASCALESE | GOLDSUN | HERBAGERE-MOUREAUX | Flavion |
4 | 144 | BABA YAGA | GOLDEN DREAMS | PARAMOUNT | VAN HOOF - BOONEN Holsteins LV | Mortsel |
5 | 149 | HTH CHRISTELLE 527 | DEMPSEY (WWS) | SANCHEZ | THEIN Claude | Goeblange (GdLux) |
6 | 150 | ALEXIE DE SAINTE BEGGE | ATWOOD | FINAL CUT | DE CLIPPELEIR Bernard et Dominique | Coutisse |
7 | 142 | HHH ASHLEY DE HAUMONT-HILL | ABSOLUTE-RED | HVEZDA | NEUVILLE Jean-Louis | Lierneux |
8 | 145 | MACHA DE LA GARDE-DIEU | GOLDEN DREAMS | JASPER | PIRON Luc | Charneux |
9 | 141 | WOODIE DE BOIS SEIGNEUR | ATWOOD | SANCHEZ | PUSSEMIER Eddy et Jonas | Ophain-Bois-Seigneur |
10 | 151 | NAOMI DE JASSOGNE | GOLD CHIP | WINDBROOK | CREVITS Rik et Florence | Crupet |
11 | 146 | ROBE | SID | LAUTHORITY | CALIFICE - DE WAELE Association | Mortier |
12 | 147 | JACKY | ATWOOD | RAMOS | VERHELST Geert | Melsele |
Meilleur Pis : 140 AHL HONEY 1518 |
|
Concours 10 * Vaches 3 ans Junior 36-42 mois |
Prix | N° | Nom | Père | GPM | Prop. | Loc. |
---|
1 | 160 | LASID DE BOIS SEIGNEUR | SID | LAURIN | PUSSEMIER Eddy et Jonas | Ophain-Bois-Seigneur |
2 | 157 | ELSA DE RONCHEURY | ROZALTON | 6692 | LAMBOT Martine et THIRY Sébastien | Sohier |
3 | 163 | EHB FLASHEUSE ATWOOD | ATWOOD | BUCKEYE R-E-W | BOUTRY Emmanuel | Ostiches |
4 | 167 | BABYLISS DE RONCHEURY | ATWOOD | DUPLEX | LAMBOT Martine et THIRY Sébastien | Sohier |
5 | 168 | IMAGINE TEN RUYSSCHAERT | DANILLO | CRICKET | MAZEREEL Geert | Reninge |
6 | 162 | YVELINNES D'HORIMETZ | AFTERSHOCK | SID | FEYS Stéphane | Chièvres |
7 | 159 | AMH PROUD 1197 | SUREFIRE | SENTRY | FLAMMANG Jean-Paul | Goesdorf (GdLux) |
8 | 165 | PINACOLADA | ATWOOD | SHOTTLE | VAN HOOF - BOONEN Holsteins LV | Mortsel |
9 | 170 | FEVER-MOLY DE LA HEUSIERE | FEVER | SHAKER | VAN HOOF - BOONEN Holsteins LV | Mortsel |
10 | 155 | HHH ALASKA DE HAUMONT-HILL | DOORMAN | ROYLANE(JORDAN) | NEUVILLE Jean-Louis | Lierneux |
11 | 156 | DISTINGUEE DE LA SEIGNEURIE | AFTERSHOCK | DAUDEN ISY | GODFRIAUX Stéphane | Dion-Valmont |
12 | 166 | SUNNY DE BOIS SEIGNEUR | GOLDSUN | WATHA | PUSSEMIER Eddy et Jonas | Ophain-Bois-Seigneur |
13 | 169 | SARA DE LA GARDE-DIEU | ARTES | SAM (Mister) | PIRON Luc | Charneux |
14 | 161 | PETILLANTE RED DE LA GARDE-DIEU | ACME | SAVARD | PIRON Luc & Mélanie | Charneux |
Meilleur Pis : 160 LASID |
|
Concours 11 * Vaches 3 ans Senior 42-48 mois |
Prix | N° | Nom | Père | GPM | Prop. | Loc. |
---|
1 | 179 | HARMONICA DES GRANDS TRIX | YORICK | CHAMPION | HERBAGERE-MOUREAUX | Flavion |
2 | 176 | ROCCA-DG BREMASE ET | SNOWMASTER | MAC | HULSBOSCH Ivo | Jodoigne |
3 | 177 | PLANILLO WINDBROOK IRAYA | WINDBROOK | LAUTHORITY | PLANILLO Andres | Cascante (E) |
4 | 175 | GDLH PRINCESSE ET DE CHANTRINE | BRADNICK | GOLDWYN | LEBOUTTE-GEORGES-DE CLIPPELEIR | Verlée |
5 | 172 | SHIPPIE DE BOIS SEIGNEUR | GOLD CHIP | LOU | PUSSEMIER Eddy et Jonas | Ophain-Bois-Seigneur |
6 | 173 | HHH NOVIA DE HAUTMONT-HILL | BRAXTON | SANCHEZ | NEUVILLE Jean-Louis | Lierneux |
7 | 171 | IGGY | BOLDWIN | SHOTTLE | GAEC DES JUMELLES & A. & A. BARDINI | Athienville (F) |
8 | 174 | HHH AMANDA DE HAUMONT-HILL | 5022 HAUMONT-HI | | NEUVILLE Jean-Louis | Lierneux |
9 | 181 | CHAMPAIGNE ET | MOGUL | ACTIVE | PEETERS Luc et Stijn | Nijlen |
10 | 180 | QUARTE | FEVER | PROMOTION | CALIFICE - DE WAELE Association | Mortier |
Meilleur Pis : 176 ROCCA-DG BREMASE ET |
|
Concours 12 A Vaches 4 ans 48-60 mois |
Prix | N° | Nom | Père | GPM | Prop. | Loc. |
---|
1 | 189 | HUSSARDE 2267 | BRADNICK | OJAGPRO | BOSSELER Carlo & Pit | Limpach 8 (GdLux) |
2 | 193 | LAUTHANIE DE BOIS SEIGNEUR | LAUTHORITY | WATHA | PUSSEMIER Eddy et Jonas | Ophain-Bois-Seigneur |
3 | 191 | ESPEROU HORINE | BERNAC | MR MINISTER | BOCART Quentin | Sosoye |
4 | 186 | MAYDAY 3618 | SWORDFISCH | GIBSON | LOMMEL Henri | Cruchten (GDLux) |
5 | 192 | HABELTJE | DAMION | STORMATIC | RYCKEWAERT Lieven en Frederik | Harelbeke |
6 | 188 | PLK HOULGATE | ZELGADIS | SANCHEZ | CHRISTAL & COTTEBRUNE & VERAQUIN | St-Vincent-du-Boulay |
7 | 190 | DEMA DE BOIS SEIGNEUR | DEMPSEY (WWS) | SPIRTE | PUSSEMIER Eddy et Jonas | Ophain-Bois-Seigneur |
8 | 184 | IFAROMA | CALIBER (Alta) | 2289 | RYCKEWAERT Lieven en Frederik | Harelbeke |
9 | 183 | GOLDY DE RONCHEURY | GOLDSUN | BLITZ | LAMBOT Martine et THIRY Sébastien | Sohier |
Meilleur Pis : 189 HUSSARDE 2267 |
|
Concours 12 B Vaches 4 ans 48-60 mois |
Prix | N° | Nom | Père | GPM | Prop. | Loc. |
---|
1 | 196 | PLANILLO WINDBROOK SUSA | WINDBROOK | XACOBEO | PLANILLO Andres | Cascante (E) |
2 | 202 | PLANILLO SID SORAYA | SID | GOLDWYN | PLANILLO Andres | Cascante (E) |
3 | 195 | MALGACHE DE JASSOGNE | BOLTON | SHOTTLE | CREVITS Rik et Florence | Crupet |
4 | 194 | DINA DE SAINTE BEGGE | GOLDSUN | LAURIN | HERBAGERE-MOUREAUX | Flavion |
5 | 205 | HAUREEN DE L'ESPERANCE | GOLDSUN | ALLEGRO (USA) | EARL ESPERANCE & OLLINGER A.-L. | Manheulles (France) |
6 | 200 | BELLE DE BOIS SEIGNEUR | FEVER | DENZEL | PUSSEMIER Eddy et Jonas | Ophain-Bois-Seigneur |
7 | 197 | HTH ILONA 474 | DEMPSEY (WWS) | LEADER COMESTAR | THEIN Claude | Goeblange (GdLux) |
8 | 204 | HHH ALISON DE HAUMONT-HILL | ALEXANDER | | NEUVILLE Jean-Louis | Lierneux |
9 | 206 | HYDRA DE L ESPERANCE | GOLDSUN | BOLIVIA | VAN HOOF - BOONEN Holsteins LV | Mortsel |
10 | 199 | CAROLINE DE LA SEIGNEURIE | AFTERSHOCK | TANDEM | GODFRIAUX Stéphane | Dion-Valmont |
11 | 203 | HASPEN DE L ESPERANCE | LAUTHORITY | DAMION | EARL ELEVAGE DE L'ESPERANCE | Manheulles (France) |
12 | 198 | XAMSI de ROCCAFARM | DEMPSEY (WWS) | FREELANCE | HULSBOSCH Ivo | Jodoigne |
13 | 207 | HARMONICA DES GRANDS SART | DETOX | SAM (Mister) | DUMEZ Guy | Boncelles |
14 | 208 | PATRONNE | BOLT(ON) | NORMAN | CALIFICE - DE WAELE Association | Mortier |
Meilleur Pis : 202 PLANILLO SID SORAYA |
|
Concours 13 * Vaches 5 ans 60-72 mois |
Prix | N° | Nom | Père | GPM | Prop. | Loc. |
---|
1 | 215 | HTH HEIDEFEE ET 434 | DESTRY | LEE | THEIN Claude | Goeblange (GdLux) |
2 | 211 | HELLE 545 | BOLDWIN | TITANIC | SCHOLTUS Laure | Redange S/Attert (Lu |
3 | 213 | EHA GLACIL | ATWOOD | SANCHEZ | FOIN Nicolas | Nyoiseau (F) |
4 | 209 | PM CORDULA 769 ET | WINDBROOK | RUBENS | VAESSEN Marc | Weiler (GDLux) |
5 | 217 | GAILORBLETTE DE L'ESPERANCE | TAILOR | ASTRONOMICAL | EARL ESPERANCE & OLLINGER A.-L. | Manheulles (France) |
6 | 210 | HHH ALIANA DE HAUMONT-HILL | DEMPSEY (WWS) | DUBUQUE | NEUVILLE Jean-Louis | Lierneux |
7 | 214 | GITANJALI DE L'ESPERANCE | LAUTHORITY | DAMION | EARL ESPERANCE & OLLINGER A.-L. | Manheulles (France) |
Meilleur Pis : 211 HELLE 545 |
|
Concours 14 * Vaches 6 ans et + de 72-168 mois |
Prix | N° | Nom | Père | GPM | Prop. | Loc. |
---|
1 | 218 | PLANILLO BONAIR HELEN | BONAIR | WATHA | PLANILLO Andres | Cascante (E) |
2 | 226 | ELBAMWIE DE L ESPERANCE | HOWIE | SEPTEMBER | EARL ESPERANCE & OLLINGER A.-L. | Manheulles (France) |
3 | 219 | FABULEUSE DE L HERBAGERE | BOLTON | GOLDWYN | HERBAGERE-MOUREAUX | Flavion |
4 | 222 | FAILUE DE L HERBAGERE | SAVARD | GLACIER RED | HERBAGERE, TDB. PIERARD Quentin | Flavion |
5 | 227 | ALLEFAEOLD ET DE L ESPERANCE | GOLDWYN | KITE | EARL ESPERANCE & OLLINGER J.-M. | Manheulles (France) |
Meilleur Pis : 218 PLANILLO BONAIR HELEN |
|
Concours 15 * Beauty Utility 168-169 mois |
Prix | N° | Nom | Père | GPM | Prop. | Loc. |
---|
1 | 225 | FINALE DE BOIS SEIGNEUR | SHAKER | FINAL CUT | PUSSEMIER Eddy et Jonas | Ophain-Bois-Seigneur |
2 | 229 | CARAMBA 510 | DUPLEX | FINLEY | BOSSELER C & P et Three Star Holstein | Limpach 8 (GdLux) |
3 | 221 | FERGIE PG | SHOTTLE | | GAEC DES JUMELLES & A. & A. BARDINI | Athienville (F) |
4 | 228 | VBW LORITA 618 | GOLDWYN | FUNKIS | VAESSEN Marc | Weiler (GDLux) |
5 | 223 | OVH HEIDEMARIE 939 | ALLIANCE | GOLDWYN | Oranias - Vaessen Holstein - VAESSEN P. | Vianden (GD Lux) |
Meilleur Pis : 221 FERGIE PG |
|